Edwin E. Quashie added figure figures/force_xyz_dxn/graph.png to article  over 8 years ago

Commit id: cfefb6d3c3f6802e9f1a31fca208125b21421900

deletions | additions      

       

%!PS-Adobe-2.0 EPSF-2.0  %%Title: graph.eps  %%Creator: gnuplot 5.0 patchlevel 1  %%CreationDate: Wed Aug 26 21:27:21 Tue Nov 17 14:52:15  2015 %%DocumentFonts: (atend)  %%BoundingBox: 50 50 230 176  %%EndComments 

/Author (edwinquashie)  % /Producer (gnuplot)  % /Keywords ()  /CreationDate (Wed Aug 26 21:27:21 (Tue Nov 17 14:52:15  2015) /DOCINFO pdfmark  end  } ifelse 

LTa  LCa setrgbcolor  2726 588 M  0 1764 1575 V  0 126 R  0 63  V stroke  1.000 UL  LTb 

1.000 UL  LTb  LCb setrgbcolor  2977 2253 2336 2163  N 0 36 126  V 286 927  0 V 0 -36 -126  V -286 -927  0 V Z stroke  % Begin plot #1  1.000 UL  LTb  1.00 0.00 0.00 C LCb setrgbcolor  2912 2226 M  [ [(Times-Roman) 120.0 0.0 true true 0 (v = 1.8 a.u.)]  ] -40.0 MRshow  1.000 UL  LTb  1.00 0.00 0.00 C 2984 2226 M  207 0 V  863 2352 M 1 -51 V  0 -50 V  1 -49 V 

0 -2 V  1 -1 V  0 -1 V  stroke 926 804 M  1 -2 V  1 -1 V  stroke 928 801 M  0 -1 V  1 -1 V  1 -2 V 

1 -2 V  0 -1 V  1 -2 V  stroke 991 643 M  1 -1 V  0 -2 V  stroke 992 640 M  1 -1 V  1 -1 V  0 -2 V 

0 5 V  1 5 V  0 6 V  stroke 1059 840 M  1 5 V  1 5 V  stroke 1061 850 M  0 6 V  1 5 V  0 6 V 

1 2 V  0 1 V  1 1 V  stroke 1124 1326 M  1 2 V  0 1 V  stroke 1125 1329 M  1 1 V  0 1 V  1 0 V 

1 -5 V  0 -5 V  1 -5 V  stroke 1191 970 M  1 -5 V  0 -5 V  stroke 1192 960 M  1 -5 V  1 -5 V  0 -5 V 

0 4 V  1 5 V  0 4 V  stroke 1257 871 M  1 4 V  1 5 V  stroke 1259 880 M  0 4 V  1 5 V  1 5 V 

1 3 V  0 2 V  1 2 V  stroke 1322 1393 M  1 2 V  0 2 V  stroke 1323 1397 M  1 2 V  1 1 V  0 2 V 

1 -5 V  1 -5 V  0 -5 V  stroke 1389 1165 M  1 -5 V  0 -5 V  stroke 1390 1155 M  1 -5 V  1 -5 V  0 -5 V 

1 3 V  1 2 V  0 2 V  stroke 1456 907 M  1 2 V  0 3 V  stroke 1457 912 M  1 2 V  1 3 V  0 3 V 

1 4 V  0 4 V  1 4 V  stroke 1521 1398 M  0 4 V  1 4 V  stroke 1522 1406 M  1 4 V  0 4 V  1 3 V 

0 -5 V  1 -5 V  0 -4 V  stroke 1588 1320 M  1 -5 V  1 -5 V  stroke 1590 1310 M  0 -5 V  1 -5 V  1 -5 V 

1 0 V  0 1 V  1 0 V  stroke 1655 925 M  1 1 V  0 1 V  stroke 1656 927 M  1 1 V  0 2 V  1 1 V 

0 4 V  1 4 V  1 5 V  stroke 1720 1356 M  0 4 V  1 5 V  stroke 1721 1365 M  0 4 V  1 4 V  1 4 V 

1 -3 V  0 -4 V  1 -3 V  stroke 1786 1465 M  1 -3 V  0 -4 V  stroke 1787 1458 M  1 -3 V  0 -4 V  1 -3 V 

0 -3 V  1 -2 V  1 -3 V  stroke 1851 1003 M  0 -2 V  1 -2 V  stroke 1852 999 M  0 -3 V  1 -2 V  1 -2 V 

1 4 V  0 4 V  1 5 V  stroke 1917 1220 M  1 4 V  0 4 V  stroke 1918 1228 M  1 5 V  0 4 V  1 4 V 

1 -2 V  0 -1 V  1 -2 V  stroke 1984 1497 M  1 -2 V  0 -2 V  stroke 1985 1493 M  1 -2 V  1 -2 V  0 -3 V 

0 -4 V  1 -5 V  1 -4 V  stroke 2049 1045 M  0 -5 V  1 -4 V  stroke 2050 1036 M  1 -4 V  0 -4 V  1 -5 V 

0 4 V  1 3 V  1 4 V  stroke 2116 1032 M  0 3 V  1 4 V  stroke 2117 1039 M  1 4 V  0 4 V  1 3 V 

1 1 V  1 1 V  0 1 V  stroke 2180 1455 M  1 1 V  1 1 V  stroke 2182 1457 M  0 1 V  1 1 V  1 1 V 

1 -4 V  1 -3 V  0 -4 V  stroke 2246 1176 M  1 -3 V  0 -4 V  stroke 2247 1169 M  1 -4 V  1 -3 V  0 -4 V 

1 3 V  1 3 V  0 2 V  stroke 2313 1088 M  1 3 V  0 3 V  stroke 2314 1094 M  1 3 V  1 3 V  0 3 V 

1 2 V  0 3 V  1 2 V  stroke 2378 1472 M  0 3 V  1 2 V  stroke 2379 1477 M  1 2 V  0 2 V  1 2 V 

1 -3 V  1 -3 V  0 -2 V  stroke 2444 1296 M  1 -3 V  0 -3 V  stroke 2445 1290 M  1 -3 V  1 -3 V  0 -3 V 

1 1 V  1 1 V  0 2 V  stroke 2513 1142 M  1 1 V  0 2 V  stroke 2514 1145 M  1 1 V  1 2 V  0 2 V 

1 3 V  0 4 V  1 3 V  stroke 2578 1480 M  0 3 V  1 4 V  stroke 2579 1487 M  1 3 V  0 3 V  1 3 V 

1 -4 V  1 -3 V  0 -4 V  stroke 2644 1420 M  1 -4 V  0 -3 V  stroke 2645 1413 M  1 -4 V  1 -4 V  0 -3 V 

1 -1 V  1 -1 V  1 0 V  stroke 2711 1140 M  1 -1 V  1 0 V  stroke 2713 1139 M  1 0 V  1 0 V  1 0 V 

1 4 V  0 4 V  1 3 V  stroke 2779 1407 M  1 4 V  0 4 V  stroke 2780 1415 M  1 4 V  0 3 V  1 4 V 

0 -4 V  1 -4 V  0 -4 V  stroke 2845 1459 M  1 -4 V  1 -4 V  stroke 2847 1451 M  0 -4 V  1 -4 V  1 -5 V 

1 -1 V  0 -1 V  1 -1 V  stroke 2910 1137 M  1 -2 V  0 -1 V  stroke 2911 1134 M  1 -1 V  0 -1 V  1 0 V 

0 3 V  1 4 V  1 4 V  stroke 2978 1307 M  0 4 V  1 4 V  stroke 2979 1315 M  1 4 V  0 3 V  1 4 V 

1 -2 V  1 -2 V  0 -3 V  stroke 3044 1513 M  1 -3 V  0 -3 V  stroke 3045 1507 M  1 -3 V  1 -3 V  0 -3 V 

0 -2 V  1 -3 V  1 -3 V  stroke 3109 1131 M  0 -2 V  1 -2 V  stroke 3110 1127 M  1 -3 V  0 -2 V  1 -2 V 

1 3 V  0 3 V  1 4 V  stroke 3177 1177 M  1 3 V  0 3 V  stroke 3178 1183 M  1 4 V  1 4 V  0 3 V 

0 1 V  1 1 V  1 1 V  stroke 3242 1520 M  1 1 V  1 0 V  stroke 3244 1521 M  1 1 V  1 0 V  1 -1 V 

0 -3 V  1 -3 V  1 -3 V  stroke 3309 1226 M  0 -3 V  1 -3 V  stroke 3310 1220 M  1 -2 V  0 -3 V  1 -3 V 

grestore  end  showpage  %%Trailer  %%DocumentFonts: Times-Italic Times-Roman      Binary files a/figures/force_xyz_dxn/graph.png and b/figures/force_xyz_dxn/graph.png differ