Source of variation d.f. SS VC PV (%) Fixation Indices
ITS ITS ITS ITS ITS ITS ITS
All species
Among species Among populations within species Within populations
1
195.447
5.12027
70.37
FSC: 0.79869
27 383.922 1.72216 23.67 FST: 0.94035
205 88.986 0.43408 5.97 FCT: 0.70367
N. bulbuliferum Among populations 26 296.338 1.37585 74.86 FST: 0.74856
Within populations 188 86.886 0.46216 25.14
N. macrophyllum Among populations 1 87.584 9.23196 98.68 FST: 0.98680
Within populations 17 2.100 0.12353 1.32
N. thomsonianum Among populations - - - - -
Within populations - - - - -
All samples Among populations 30 1060.215 4.27072 91.45 FST: 0.91455
Within populations 223 88.986 0.39904 8.55
cpDNA cpDNA cpDNA cpDNA cpDNA cpDNA cpDNA
All species
Among species Among populations within species Within populations
1
166.421
3.18145
76.19
FSC: 0.95113
28 214.406 0.94567 22.65 FST: 0.98836
213 10.350 0.04859 1.16 FCT: 0.76189
N. bulbuliferum Among populations 26 156.485 0.75095 93.73 FST: 0.93726
Within populations 188 9.450 0.05027 6.27
N. macrophyllum Among populations 2 57.921 3.10303 98.85 FST: 0.98853
Within populations 25 0.900 0.03600 1.15
N. thomsonianum Among populations - - - - -
Within populations - - - - -
All samples Among populations 30 569.516 2.32391 98.03 FST: 0.98033
Within populations 222 10.350 0.04662 1.97