Characteristic
Overall (n=13,283) N (%)
Swabs’ results
Swabs’ results
p-value
Tested negative (n=11,771) N (%) Tested positive (n=1,422) N (%)
Gender
Female 6,069 (45.8) 5,365 (89.0) 663 (11.0) 0.462
Male 7,191 (54.1) 6,385 (89.4) 757 (10.6)
Age category
0 to 2 months 278 (2.1) 248 (91.2) 24 (8.8) <0.001
3 months to 2 years 3,031 (22.8) 2,782 (92.3)a 231 (7.7)b
3 to 5 years 2,754 (20.7) 2519 (92.3)a 211 (7.7)b
6 to 10 years 3,710 (27.9) 3,228 (87.3)b 470 (12.7)a
11 to 13 years 2,206 (16.6) 1,868 (85.3)b 323 (14.7)a
14 to 19 years 1,304 (9.8) 1,126 (87.4)b 163 (12.6)a
Setting
School hot spot (HS) 8,888 (66.9) 7,611 (85.9)b 1,245 (14.1)a <0.001
Emergency department 2,771 (20.9) 2,609 (95.3)a 130 (4.7)b
Day Hospital 1,248 (9.4) 1,204 (97.9)a 26 (2.1)b
Hospital wards 376 (2.8) 347 (94.3)a 21 (5.7)b
Type of swab
Nucleic acid amplification test 12,787 (96.3) 11,291 (88.9) 1,412 (11.1) <0.001
Rapid antigen detection test 496 (3.7) 480 (98.0) 10 (2.0)