NH-White NH-White NH-White NH-White NH-Black NH-Black NH-Black NH-Black Hispanic Hispanic Hispanic Hispanic
Pre-pregnancy diabetes
N=304710 Pre-pregnancy diabetes
N=304710 Gestational Diabetes
N=1586776 Gestational Diabetes
N=1586776 Pre-pregnancy diabetes
N=175832 Pre-pregnancy diabetes
N=175832 Gestational Diabetes
N=439638 Gestational Diabetes
N=439638 Pre-pregnancy diabetes
N=193498 Pre-pregnancy diabetes
N=193498 Gestational Diabetes
N=934383 Gestational Diabetes
N=934383
%=100 Prevalence %=100 Prevalence %=100 Prevalence %=100 Prevalence %=100 Prevalence %=100 Prevalence
Age
<24 years 21.2% 0.8% 14.5% 2.7% 23.8% 1.1% 20.0% 2.3% 17.9% 0.7% 15.8% 2.9%
25-34 years 54.7% 1.0% 58.0% 5.5% 50.7% 2.3% 54.1% 6.2% 51.6% 1.6% 54.7% 8.1%
35-49 years 24.1% 1.5% 27.5% 8.9% 25.5% 4.3% 25.9% 10.9% 30.5% 3.4% 29.4% 15.8%
Discharge Status Discharge Status
Routine 94.7% 1.0% 97.4% 5.3% 91.7% 1.9% 96.1% 5.1% 95.9% 1.4% 98.2% 7.1%
Transfer 1.5% 2.7% 0.5% 5.0% 1.7% 4.8% 0.6% 4.3% 1.0% 3.7% 0.4% 6.8%
Died 0.0% 3.5% 0.0% 4.3% 0.1% 7.9% 0.0% 2.8% 0.0% 5.0% 0.0% 5.5%
DAMA 1.4% 6.4% 0.2% 4.9% 3.1% 9.8% 0.8% 6.5% 1.5% 9.9% 0.2% 7.5%
Other 2.4% 1.3% 1.8% 5.2% 3.3% 3.0% 2.4% 5.3% 1.6% 2.1% 1.1% 7.1%
Missing 0.0% 0.7% 0.0% 6.4% 0.0% 1.0% 0.0% 7.6% 0.0% 1.0% 0.0% 4.9%
Zip Income quartile Zip Income quartile
Lowest quartile 21.8% 1.3% 17.6% 5.7% 41.8% 2.3% 36.4% 4.9% 33.3% 1.8% 28.4% 7.2%
2nd quartile 21.8% 1.1% 21.5% 5.7% 17.4% 2.0% 19.0% 5.6% 19.6% 1.5% 20.7% 7.7%
3rd quartile 19.9% 1.0% 22.3% 5.8% 12.2% 1.9% 15.4% 5.9% 16.5% 1.4% 19.1% 8.0%
Highest quartile 14.5% 0.7% 20.5% 5.4% 6.9% 1.6% 10.8% 6.4% 8.0% 1.1% 12.2% 8.1%
Missing 22.0% 0.9% 18.1% 4.0% 21.7% 1.9% 18.3% 4.1% 22.6% 1.3% 19.7% 5.4%
Primary Payer
Medicare 4.8% 1.4% 4.2% 6.5% 6.7% 3.2% 5.1% 6.0% 3.5% 1.6% 3.8% 8.6%
Medicaid 31.6% 1.2% 22.2% 4.5% 50.1% 2.0% 40.5% 4.0% 54.3% 1.5% 49.3% 6.4%
Private Insurance 47.2% 0.9% 52.1% 5.1% 26.0% 2.0% 30.1% 5.7% 23.1% 1.4% 24.6% 7.2%
Self-Pay 4.3% 1.0% 3.4% 4.1% 4.2% 1.8% 3.5% 3.8% 6.9% 1.4% 5.8% 5.6%
Missing 12.1% 1.0% 18.0% 7.8% 13.0% 2.1% 20.7% 8.2% 12.1% 1.6% 16.5% 10.7%
Hospital Characteristics Hospital Characteristics
Hospital Region
Northeast 17.6% 0.9% 20.7% 5.2% 18.2% 2.0% 19.8% 5.4% 11.7% 1.3% 11.5% 6.2%
Midwest 20.8% 1.0% 22.5% 5.6% 17.0% 2.2% 15.3% 5.0% 5.7% 1.6% 6.3% 8.7%
South 43.5% 1.2% 37.9% 5.2% 57.0% 2.0% 55.7% 5.0% 39.4% 1.5% 36.2% 6.5%
West 18.0% 0.9% 18.9% 5.0% 7.9% 1.8% 9.3% 5.4% 43.1% 1.5% 46.0% 7.6%
Hospital Bed Size Hospital Bed Size
Small 10.8% 0.8% 14.5% 5.3% 7.7% 1.5% 10.9% 5.4% 9.4% 1.2% 12.5% 7.6%
Medium 25.0% 0.9% 27.0% 5.2% 25.1% 1.8% 27.9% 4.9% 23.7% 1.2% 26.6% 6.8%
Large 63.8% 1.1% 58.1% 5.3% 66.7% 2.3% 60.7% 5.1% 66.6% 1.6% 60.5% 7.1%
Missing 0.4% 1.2% 0.3% 5.1% 0.4% 1.7% 0.4% 4.3% 0.3% 1.6% 0.3% 7.8%
Hospital Location and Teaching Status Hospital Location and Teaching Status Hospital Location and Teaching Status
Rural 10.8% 0.8% 12.0% 4.6% 5.1% 1.7% 4.8% 4.0% 3.6% 1.2% 3.8% 6.0%
Urban non-teaching 30.8% 0.8% 35.9% 4.8% 19.6% 1.4% 25.1% 4.5% 30.8% 1.1% 36.3% 6.1%
Urban teaching 58.0% 1.2% 51.8% 5.8% 74.9% 2.4% 69.7% 5.5% 65.3% 1.8% 59.5% 7.9%
Missing 0.4% 1.2% 0.3% 5.1% 0.4% 1.7% 0.4% 4.3% 0.3% 1.6% 0.3% 7.8%