Table 1 General characteristics of DAMAR patients
Category Positive cases Negative cases P value
Gender 0.000
Male 762 53518
Female 344 47806
Age 0.020
<18 13 2061
18-45 237 23098
45-65 485 45756
≥65 371 30409
BMI(kg/m2 BMI(kg/m2 0.001
<18.5 68 6235
18.5-24 405 42423
24-28 344 33951
>28 177 12999
Unknown 112 5716
Complications Complications
Hypertension 344 26433 0.000
Diabetes 178 14874 0.186
Liver insufficiency 99 2483 0.000
Renal insufficiency 105 4350 0.000
Anemia 127 6040 0.000
Hospitalization duration (d) Hospitalization duration (d) 18.00(11.00,27.00) 7.00(4.00,12.00) 0.000