95 % Confidence Intervall | 95 % Confidence Intervall | 95 % Confidence Intervall | |||||||||||||||||
Moderator | Moderator | Moderator | Estimate | Estimate | Estimate | t | SE | SE | SE | Lower | Upper | Upper | Upper | F | df num | df den | p | ||
Intercept | Intercept | 187.87 | 187.87 | 187.87 | 2.57 | 73.17 | 73.17 | 73.17 | 40.98 | 334.76 | 334.76 | 334.76 | <0.01* | ||||||
resting vmHRV | resting vmHRV | resting vmHRV | 0.48 | 0.48 | 0.48 | 1.21 | 0.39 | 0.39 | 0.39 | -0.31 | 1.28 | 1.28 | 1.28 | 0.23 | |||||
vmHRV reactivity | vmHRV reactivity | vmHRV reactivity | -4.09 | -4.09 | -4.09 | 2.12 | 1.93 | 1.93 | 1.93 | -7.97 | -0.21 | -0.21 | -0.21 | <0.05* | |||||
resting vmHRV * vmHRV reactivity | resting vmHRV * vmHRV reactivity | resting vmHRV * vmHRV reactivity | 0.05 | 0.05 | 0.05 | 2.20 | 0.02 | 0.02 | 0.02 | 0.01 | 0.11 | 0.11 | 0.11 | <0.05* | |||||
Stimulation | Stimulation | Stimulation | 0.15 | 2 | 51 | 0.85 | |||||||||||||
resting vmHRV * Stimulation | resting vmHRV * Stimulation | resting vmHRV * Stimulation |
0.19
|
2
|
51
|
0.82
|
|||||||||||||
vmHRV reactivity * Stimulation | vmHRV reactivity * Stimulation | vmHRV reactivity * Stimulation |
1.46
|
2
|
51
|
0.24
|
|||||||||||||
resting vmHRV * vmHRV reactivity * Stimulation | resting vmHRV * vmHRV reactivity * Stimulation | resting vmHRV * vmHRV reactivity * Stimulation |
1.52
|
2
|
51
|
0.23
|
|||||||||||||
Go RT mean | Go RT mean | Go RT mean | -0.09 | -0.09 | -0.09 | 1.46 | 0.06 | 0.06 | 0.06 | -0.23 | 0.03 | 0.03 | 0.03 | 0.15 | |||||
Sex | Sex | Sex | 0.04 | 1 | 51 | 0.84 | |||||||||||||
Female | Female | Female | 2.09 | 2.09 | 2.09 | 0.20 | 10.47 | 10.47 | 10.47 | -18.94 | 23.12 | 23.12 | 23.12 | 0.84 | |||||
Age | Age | Age | 4.49 | 4.49 | 4.49 | 2.65 | 1.69 | 1.69 | 1.69 | 1.08 | 7.89 | 7.89 | 7.89 | <0.05* |