Parameters*
HVPG cohort (n=151) Follow-up cohort (n=1,102)
Age, years 55.6 (11.3) 54.8 (11.4)
Male, N, % 73 (48.3) 749 (68.0)
ALT, U/L 42.0 (37.8) 52.3 (58.4)
AST, U/L 45.7 (43.1) 50.5 (52.4)
Albumin, g/L 40.3 (6.6) 40.6 (5.4)
Total bilirubin, μmol/L 19.4 (11.9) 20.5 (20.9)
LSM, kPa 16.9 (13.0) 18.7 (12.5)
Platelets, × 109/L 145.7 (68.8) 133.7 (67.8)
HVPG, mmHg 10.4 (6.1) -
Follow-up, month, Median (IQR) - 39.0 (25.2-55.2)
Child-Pugh, N, %
A 138 (91.4) 1050 (95.3)
B 13 (8.6) 52 (4.7)
Etiology, N, %
Viral 89 (58.9) 834 (75.7)
ALD 28 (18.5) 54 (4.9)
NASH 16 (10.6) 105 (9.5)
Other 18 (11.9) 109 (9.9)