Parameters*
Patients with high-risk CSPH and treated by carvedilol (n=51) Patients with high-risk CSPH and without NSBBs before PSM (n=613)
p
Patients with high-risk CSPH and without NSBBs after PSM (n=102)
p
Age, years 52.8 (10.1) 56.5 (11.3) 0.026 52.8 (10.0) 0.986
Male, N, % 35 (68.6) 396 (64.6) 0.563 68 (66.7) 0.807
ALT, U/L 28.7 (25.1) 51.4 (58.6) <0.001 28.3 (14.4.2) 0.906
AST, U/L 32.4 (15.5) 55.2 (57.9) <0.001 33.0 (15.8) 0.813
Albumin, g/L 43.4 (5.1) 39.0 (5.6) <0.001 43.2 (4.6) 0.776
Total bilirubin, μmol/L 24.1 (15.3) 22.8 (25.3) 0.732 23.3 (14.1) 0.773
LSM, kPa 19.4 (11.1) 24.9 (13.5) 0.005 19.3 (11.8) 0.983
Platelets, × 109/L 78.3 (35.2) 99.0 (44.2) 0.001 73.7 (31.8) 0.417
CSPH risk model 1.06 (0.96) 1.38 (1.26) 0.079 1.09 (1.04) 0.857
Follow-up, month 38.0 (23.0-44.0) 38.0 (25.0-53.5) 0.149 28.6 (22.7-47.0) 0.542
Child-Pugh, N, % 0.824 0.584
A 48 (94.1) 572 (93.3) 98 (96.1)
B 3 (5.9) 41 (6.7) 4 (3.9)
Etiology, N, % <0.001 1.000
Viral 51 (100.0) 436 (71.1) 102 (100.0)
ALD - 35 (5.7) -
NAFLD - 68 (11.1) -
other - 74 (12.1) -