HR-HPV types number percent% (95% CI)
16 277 11.60 (10.38-12.95)
52 166 6.95 (5.60-8.04)
59 150 6.28 (5.38-7.33)
66 128 5.36 (4.53-6.34)
56 125 5.23 (4.41-6.20)
39 121 5.07 (4.26-6.02)
58 102 4.27 (3.53-5.16)
51 100 4.19 (3.46-5.07)
53 99 4.15 (3.42-5.02)
18 96 4.02 (3.30-4.88)
82 44 1.84 (1.38-2.46)
35 35 1.47 (1.06-2.03)
68 32 1.34 (0.95-1.88)
31 32 1.34 (0.95-1.88)
33 27 1.13 (0.78-1.64)
45 26 1.09 (0.74-1.59)
26 4 0.17 (0.06-0.43)
LR-HPV types
6 1361 56.99 (55.00-58.97)
11 568 23.79 (22.12-25.53)
43 152 6.37(5.45-7.42)
61 150 6.28 (5.38-7.33)
55 86 3.60 (2.92-4.43)
81 85 3.56 (2.89-4.38)
44 66 2.76 (2.18-3.50)
40 44 1.84 (1.38-2.46)
42 41 1.72 (1.27-2.32)
83 13 0.54 (0.32-0.93)