Outcome HR (95%CI) HR (95%CI) HR (95%CI) HR (95%CI) P-trend Each point increment PAR%
The low risk group (0-1) The low-mediate group (2-3) The high-mediate group (4-5) The unhealthiest group (6-13)
CVD
Cases (PYs) 413 (101058) 1397 (333198) 754 (164160) 228 (35882)
Model 0a Reference 1.02 (0.92-1.14) 1.12 (0.99-1.26) 1.55 (1.32-1.82) <0.001 1.13 (1.07-1.18) 7 (-2,15)
Model 1b Reference 1.11 (1.00-1.24) 1.29 (1.14-1.45) 1.96 (1.66-2.30) <0.001 1.21 (1.15-1.27) 15 (7,22)
Model 2c Reference 1.13 (1.01-1.27) 1.30 (1.14-1.47) 2.07 (1.74-2.45) <0.001 1.22 (1.16-1.28) 16 (8,24)
IHD
Cases (PYs) 327 (101385) 1089 (334271) 603 (164753) 195 (35998)
Model 0a Reference 1.01 (0.89-1.14) 1.13 (0.99-1.30) 1.68 (1.40-2.00) <0.001 1.15 (1.10-1.22) 7 (-2,16)
Model 1b Reference 1.09 (0.96-1.23) 1.28 (1.12-1.47) 2.07 (1.74-2.48) <0.001 1.23 (1.17-1.30) 15 (6,23)
Model 2c Reference 1.11 (0.97-1.26) 1.28 (1.11-1.48) 2.13 (1.76-2.57) <0.001 1.23 (1.17-1.31) 15 (6,24)
Stroke
Cases (PYs) 99 (102337) 341 (337680) 174 (166577) 43 (36671)
Model 0a Reference 1.04 (0.83-1.30) 1.08 (0.84-1.38) 1.21 (0.85-1.73) 0.307 1.05 (0.95-1.16) 5 (-13,21)
Model 1b Reference 1.15 (0.92-1.44) 1.27 (0.99-1.63) 1.60 (1.12-2.30) 0.007 1.15 (1.04-1.26) 15 (-1,29)
Model 2c Reference 1.19 (0.93-1.52) 1.34 (1.02-1.76) 1.81 (1.24-2.65) 0.001 1.19 (1.07-1.32) 18 (1,33)