Reproductive risk score group Reproductive risk score group Reproductive risk score group Reproductive risk score group Incident CVD Incident IHD Incident stroke
The low risk group (0-1) The low-mediate group (2-3) The high-mediate group (4-5) The unhealthiest group (6-13)
No 11,735 (15.8) 38,898 (52.5) 19,258 (26.0) 4,250 (5.7) 2,792 (3.8) 2,214 (3.0) 657 (0.9)
Age, mean (SD), y 61.3 (4.8) 60.3 (5.1) 59.6 (5.5) 58.2 (6.2) 62.2 (4.9) 63.2 (5.0) 62.8 (3.8)
BMI, mean (SD), kg/m2 26.8 (4.6) 26.9 (4.8) 27.2 (5.0) 27.7 (5.2) 28.2 (5.3) 28.4 (5.3) 27.6 (5.3)
Education
Vocational 500 (4.3) 1,856 (4.8) 944 (5.0) 275 (6.6) 167 (6.1) 140 (6.5) 28 (4.4)
Lower secondary 3,533 (30.6) 10,992 (28.6) 5,144 (27.1) 1,125 (26.8) 754 (27.6) 585 (27.0) 195 (30.5)
Upper secondary 1,284 (11.1) 4,179 (10.9) 2,066 (10.9) 464 (11.1) 222 (8.1) 175 (8.1) 54 (8.4)
Higher 3,807 (32.9) 13,873 (35.1) 7,180 (37.8) 1,472 (35.1) 801 (29.3) 627 (29.0) 193 (30.2)
None of the above 2,439 (21.1) 7,540 (19.6) 3,670 (19.3) 862 (20.5) 786 (28.8) 639 (29.5) 170 (26.6)
Family history
Diabetes 2,148 (19.0) 7,101 (19.0) 3,536 (19.2) 808 (19.9) 549 (20.4) 456 (21.3) 105 (16.9)
Cancer 3,314 (29.3) 10,938 (29.3) 5,596 (30.4) 1,207 (29.7) 758 (28.2) 602 (28.1) 174 (28.1)
CVD 4,044 (35.8) 12,989 (34.8) 6,036 (32.8) 1,252 (30.8) 1,065 (39.6) 867 (40.4) 230 (37.1)
SBP, mean (SD), mmHg 143.1 (20.6) 140.8 (20.2) 139.4 (20.1) 136.9 (19.9) 146.5 (21.0) 146.4 (20.0) 147.3 (21.8)
DBP, mean (SD), mmHg 81.5 (10.3) 81.3 (10.3) 81.1 (10.5) 80.9 (10.4) 82.7 (10.7) 82.6 (10.6) 83.2 (11.1)
No. of healthy lifestyle score
0 367 (3.7) 1,348 (4.1) 806 (5.0) 217 (6.0) 165 (7.2) 135 (7.5) 37 (6.9)
1 1,583 (16.2) 5,846 (17.9) 3,204 (20.0) 827 (22.9) 515 (22.6) 417 (23.1) 115 (21.5)
2 3,117 (31.8) 10,492 (32.1) 5,328 (33.0) 1,212 (33.5) 770 (33.8) 619 (34.2) 170 (31.8)
3 2,994 (30.5) 9,719 (29.7) 4,511 (28.0) 955 (26.4) 595 (26.1) 473 (26.2) 133 (24.9)
4 1,533 (15.6) 4,565 (14.0) 1,976 (12.2) 352 (9.7) 210 (9.2) 146 (8.1) 68 (12.7)
≥5 210 (2.1) 733 (2.2) 315 (2.0) 53 (1.5) 26 (1.1) 19 (1.1) 12 (2.2)