Keyword Occurrences Avg. pub. year Avg. citations
covid-19 12 2021.1667 12.6667
biologic 10 2021.1 12.6
benralizumab 28 2020.8929 11.5357
dupilumab 77 2020.8442 14.1039
reslizumab 13 2020.6154 17.8462
biologics 84 2020.6071 16.119
type-2 inflammation 10 2020.6 13.4
type 2 inflammation 69 2020.5652 24.4638
monoclonal antibody 15 2020.2667 7.8667
patient-reported outcome measure 10 2020 9.7
severe asthma 31 2020 15.129
mepolizumab 42 2019.9048 28.4286
crswnp 82 2019.8902 11.7073
crssnp 16 2019.875 18.9375
endotypes 39 2019.8462 40.9487
chronic rhinosinusitis with nasal polyps (crswnp) 19 2019.8421 13.7895
monoclonal antibodies 22 2019.7727 12.5455
medical therapy of chronic rhinosinusitis 11 2019.7273 11.8182
omalizumab 55 2019.7273 18.5636
biologicals 13 2019.6923 24.3846