Institution Documents Citations Avg. pub. year
1 Northwestern University (The United States) 191 8916 2016.2775
2 Capital Medical University (China) 130 3068 2018.4385
3 Sun Yat-sen University (China) 123 2314 2017.9268
4 Ghent University (Belgium) 116 7107 2017.5172
5 Ghent University Hostpial (Belgium) 111 8459 2014.2072
6 Harvard Medical School (The United States) 95 1684 2019.4316
7 Karolinska Institutet (Sweden) 93 5343 2018.043
8
Oregon Health and Science University (The United States)
84
2852
2015.2976
9 Seoul National University (South Korea) 78 1633 2016.9872
10 Huazhong University of Science and Technology (China) 77 2440 2016.4805