Sub-catchments
NSE (-Inf, 1] r [-1~1] PB [-100%~100%]
SC14 to SC10 -2.47 -0.06 1.33%
SC5 to SC10 -1.34 0.26 -2.24%
SC10 to SC11 -2.72 0.24 -10.79%
SC12 to SC13 -1.41 0.35 -12.29%
SC3 to SC13 -0.71 0.45 -6.54%
SC2 & SC3 to SC13 -1.42 0.30 -5.90%
SC13 to SC9 -0.62 0.58 -3.77%
SC6 to SC9 -1.13 0.05 -1.53%
SC4 to SC9 -0.43 0.27 4.74%
SC9 to SC30 -0.73 0.53 -15.07%
SC1 to SC30 -1.72 0.24 3.91%
SC30 to SC32 - - -
SC18 to SC26 0.04 0.55 -14.25%
SC26 & SC27 to SC31 -0.24 0.43 16.26%
SC31 to SC25 0.15 0.54 0.09%
SC21 & SC25 to SC32 -0.55 0.43 -6.22%
SC21 to SC32 -2.65 0.30 6.47%
SC32 to SC29 -1.69 0.45 -15.89%
SC20 to SC29 - - -