P-Value 0.010 0.001 0.002 0.001 0.001
F-Value 5.453 25.09 13.08 49.82 7.01
Variance Explained 0.85 0.15 0.96 0.04 0.93 0.07 0.86 0.12 0.02
MSS 31279 5737 111.6 4.45 0.206 0.016 0.111 0.016 0.002
SS 93836 86048 334.9 80.1 0.618 0.126 0.334 0.125 0.134
Df 3 15 3 18 3 8 3 8 60
Factor Genotype Residuals Genotype Residuals Genotype Residuals Genotype Genotype (Clutch) Residuals
Response Larval Count Egg Development Time Initial Larvae Size Pigmentation