P-value 0.001 0.203 0.008 0.133 0.001 0.499 0.001 0.007 0.477 0.165 0.001 0.313
F-Value 12.593 1.595 5.514 2.051 29.841 0.862 23.116 5.042 0.853 1.758 8.154 1.25
Variance Explained 0.83 0.1 0.07 0.64 0.24 0.12 0.94 0.03 0.03 0.79 0.17 0.03 0.24 0.49 0.28 0.78 0.12 0.1
MSS 0.37 0.05 0.03 0.23 0.09 0.04 3706 107 124 507 111 21.9 3.21 6.63 3.77 188 28.9 23.1
SS 1.103 0.186 0.817 0.694 0.344 0.714 11117 428 3477 1522 442.6 373 9.64 26.5 105.5 565.2 115.5 646.9
Df 3 4 28 3 4 17 3 4 28 3 4 17 3 4 28 3 4 28
Factor Genotype Genotype (Clutch) Residuals Genotype Genotype (Clutch) Residuals Genotype Genotype (Clutch) Residuals Genotype Genotype (Clutch) Residuals Genotype Genotype (Clutch) Residuals Genotype Genotype (Clutch) Residuals
Location Lab Mesocosm Lab Mesocosm Lab Mesocosm
Response Size at Metamorphosis Time to Metamorphosis Survival to Metamorphosis