Post-Hoc Genotype Comparisons
Clutch size Mesocosm - Size at Metamorphosis Laboratory - Size at Metamorphosis
B-BMTF 0.240 0.762 0.903
B-T 0.120 0.007 0.000
B-TMBF 0.730 0.075 0.012
BMTF-T 0.610 0.046 0.000
BMTF-TMBF 0.440 0.323 0.016
T-TMBF 0.260 0.133 0.098
Egg Development Time Mesocosm - Time to Metamorphosis Laboratory - Time to Metamorphosis
B-BMTF 0.000 0.114 0.282
B-T 0.000 0.000 0.000
B-TMBF 0.000 0.031 0.010
BMTF-T 0.724 0.010 0.000
BMTF-TMBF 0.170 0.997 0.114
T-TMBF 0.100 0.002 0.000
Initial Larval Size Mesocosm - Survival to Metamorphosis Laboratory - Survival to Metamorphosis
B-BMTF 0.008 0.001 0.629
B-T 0.003 0.003 0.323
B-TMBF 0.578 0.201 0.846
BMTF-T 0.512 0.690 0.629
BMTF-TMBF 0.016 0.021 0.512
T-TMBF 0.007 0.056 0.236
Pigmentation
B-BMTF 0.000
B-T 0.000
B-TMBF 0.000
BMTF-T 0.100
BMTF-TMBF 0.170
T-TMBF 0.003