Cervical cancer Uterine cancer Ovarian cancer
Incidence
1990: No.×103 40.68 (30.92, 73.18) 24.28 (18.18, 29.96) 12.68 (9.91, 17.51)
ASIR per 105 8.41 (6.44, 15) 5.13 (3.89, 6.29) 2.56 (2, 3.58)
2019: No.×103 109.76 (58.19,141.54) 66.74 (51.38,92.05) 45.48 (33.11,57.38)
ASIR per 105 11.01 (5.87,14.22) 6.39 (4.89,8.74) 4.54 (3.33,5.71)
1990-2019: EAPC 1.61 (1.35,1.88) 1.26 (0.58,1.94) 1.88 (1.79,1.98)
Deaths
1990: No.×103 26.42 (20.52, 43.53) 10.6 (7.95, 13.04) 8.04 (6.18, 11.67)
ASMR per 105 5.85 (4.59, 9.57) 2.38 (1.81, 2.9) 1.76 (1.36, 2.59)
2019: No.×103 53.44 (30.40,68.86) 12.22 (9.43,17.34) 29.10 (20.96,36.86)
ASMR per 105 5.13 (2.92,6.60) 1.17 (0.9,1.66) 2.77 (2.01,3.50)
1990-2019: EAPC 0.09 (-0.18,0.36) -2.27 (-2.88,-1.66) 1.51 (1.42,1.61)
DALYs
1990: No.×103 855.36 (654.48, 1432.99) 332.05 (238.02, 411.58) 275.06 (212.26, 377.97)
ASDR per 105 176.40 (135.68, 294.69) 69.61 (50.73, 85.85) 55.57 (42.86, 77.80)
2019: No.×103 1622.24 (892.58, 2090.86) 364.28 (286.56, 503.57) 835.06 (612.56, 1063.25)
ASDR per 105 157.50 (86.90, 202.91) 34.93 (27.27, 47.77) 80.52 (59.44, 102.57)
1990-2019: EAPC 0.16 (-0.09,0.41) -2.21 (-2.81,-1.60) 1.15 (1.04,1.25)