variable
pre-COVID-19 (n=3945) post-COVID-19 (n=1983)
P value
Male(n%) 2449(65.3%) 1319(69.3%) 0.001
Age(X±σ) 57.62±19.82 59.40±17.61 0.014
Chronic comorbidity(n%) 2125(53.9%) 1127(56.8%) 0.030
Hypertension(n%) 1058(26.8%) 600(30.0%) 0.005
Diabetes(n%) 717(18.2%) 405(20.4%) 0.037
Coronary disease(n%) 283(6.0%) 119(6.0%) 0.961
COPD(n%) 782(19.8%) 327(16.5%) 0.002
Heart-failure(n%) 373(9.5%) 70(3.5%) 0.000
Kidney failure(n%) 161(4.1%) 77(3.9%) 0.714
Immunosuppression(n%) 285(7.2%) 295(13.1%) 0.000
Virus screening(n%) 583(14.8%) 452(22.8%) 0.000
Virus positive(n%) 221(37.9%) 66(14.6%) 0.000
InfAH1N1 81(%) 0(%)
HRV 43(%) 17(%)
HADV 20(%) 2(%)
Influenza virus (n%) 110(19.8%) 7(1.5%) 0.000
InfAH1N1 81(%) 0(%)
InfAH3N2 12(%) 5(%)
InfB 8(%) 2(%)
Laboratory Testing
WBC count (X±σ),10^9/L9 8.23±9.37 8.59±10.57 0.029
NLR(X±σ),% 71.67±15.28 71.43±14.82 0.331
PCT (X±σ),ng/ml 1.36±5.84 1.50±5.98 0.645
PLT count X(P25,75),10^9/L 217.53(140.0,279.0) 220.44(143.0,279.0) 0.127
ALT X(P25,75),IU/L 37.68(13.0.0,39.0) 37.07(12.00,38.00) 0.002
AST X(P25,75),IU/L
41.0 (18.0,39.0) 45.31 (16.00,36.00)
0.000
CB(X±σ),umol/L 6.31±11.80 5.35±11.85 0.000
IBIL(X±σ),umol/L 6.53±5.16 6.69±4.54 0.016
Cr X(P25,75),umol/L
80.83 (51.0,80.0) 90.83 (59.00,90.00)
0.000
CD4 count X(P25,75),cell/ul 344.6(120.0,495.0) 338.50(169.0,551.0) 0.002
CD8 countX(P25,75),cell/ul 300.04(124.5,403.0) 302.31(116,396.0) 0.662
Microbiological culture (n%) 3169(80.3%) 1514(76.3%) 0.000
sputum(n%) 2339(73.8%) 974(64.3%) 0.000
The alveolar lavage fluid(n%) 116(3.6%) 181(12.9%) 0.000
Tracheal secretions(n%) 74(2.3%) 64(4.2%) 0.001
blood(n%) 291(9.2%) 121(8.0%) 0.069
other(n%) 349(11.0%) 174(11.5%) 0.000
PCR screening(n%) 150(3.8%) 351(17.7%)
PCR positive(n%) 71(47.3%) 156(44.4%)
Culture positive
G-bacterium (n%) 855(27.0%) 284(18.7%) 0.000
G+ bacterium (n%) 99(3.1%) 39(2.6%) 0.191
Fungus (n%) 139(4.3%) 42(2.7%) 0.003
Mechanical ventilation (n%) 280(7.1%) 277(14.0%) 0.000
ICU admission (n%) 91(2.3%) 81(4.1%) 0.000
Hospital day(X±σ) 15.30±13.20 15.54±14.77 0.316