Supplementary Material
Table S1. Information on the sampled tree individuals.
Abbreviations: Diameter at breast height (DBH).
Species Year DBH [cm] Total height [m] Nbr. of congeners
of sampling in 10 m radius
Acer campestre 2020 17.2 9 11
Acer campestre 2020 13.8 6 2
Acer cappadocicum 2020 25.1 11 3
Acer carpinifolium 2020 7.2 5 3
Acer circinatum 2020 4.8 4 1
Acer davidii 2020 4 4 2
Acer elegantulum 2020 10.6 4 1
Acer ginnala 2020 6.3 6 4
Acer ginnala 2020 10.55 6 5
Acer ginnala 2020 27 8 2
Acer grandidentatum 2020 24.8 9 1
Acer heldreichii 2020 19.1 10 6
Acer mono 2020 6.1 6 3
Acer monspessulanum 2020 21.05 10 7
Acer negundo 2020 18.9 7 2
Acer opalus 2020 5.4 5 8
Acer palmatum 2020 10 7 5
Acer platanoides 2020 21.15 9 0
Acer pseudoplatanus 2020 6.5 6 12
Acer pubipalmatum 2020 1.65 2 2
Acer rubrum 2020 26.55 11 1
Acer saccharinum 2020 22.3 10 5
Acer saccharum 2020 15.25 9 3
Acer semenovii 2020 20.35 7 5
Acer tataricum 2020 22 6 1
Acer tegmentosum 2020 4.65 5 0
Acer triflorum 2020 6.5 6 3
Betula alleghaniensis 2021 50 8 0
Betula ermanii 2021 25 12.3 1
Betula fruticosa 2021 4 3 0
Betula humilis 2021 5 3.5 2
Betula lenta 2021 16.2 10.6 4
Betula maximowicziana 2021 5.5 1.5 0
Betula occidentalis 2021 12.2 8.5 2
Betula papyrifera 2021 18 8 0
Betula pendula 2021 9 8 0
Betula pendula 2021 53 15 0
Betula pubescens 2021 16.5 10.5 2
Betula pubescens 2021 25 7 3
Betula tianschanica 2021 38 12 0
Fraxinus americana 2021 26 9 0
Fraxinus angustifolia 2021 28 14 0
Fraxinus angustifolia 2021 27.5 9.5 0
Fraxinus angustifolia oxycarpa 2021 2 2.6 0
Fraxinus bungeana 2021 13 6 1
Fraxinus latifolia 2021 27 9 1
Fraxinus chinensis rhynchophylla 2021 17 9 0
Fraxinus excelsior 2021 21 7.5 2
Fraxinus latifolia 2021 13.5 9 2
Fraxinus mandshurica 2021 13 7 2
Fraxinus ornus 2021 23 9 0
Fraxinus pennsylvanica 2021 15 7 1
Fraxinus profunda 2021 18.5 9.5 0
Fraxinus quadrangulata 2021 12 7 1
Fraxinus velutina 2021 30 12 1
Quercus acutissima 2021 11 8 0
Quercus alba 2021 21 8 1
Quercus bicolor 2021 15 6 2
Quercus cerris 2021 44 14 1
Quercus coccinea 2021 32 13 0
Quercus dalechampii 2021 32 8 0
Quercus dentata 2021 26 9 4
Quercus falcata 2021 21 9 4
Quercus hartwissiana 2021 26 8 0
Quercus imbricaria 2021 31.8 9 5
Quercus liaotungensis 2021 8 5 3
Quercus libani 2021 33 10 0
Quercus lobata 2021 11 6 0
Quercus macranthera 2021 33 8 0
Quercus macrocarpa 2021 26 7 0
Quercus michauxii 2021 16 8 1
Quercus nigra 2021 10 4 0
Quercus nuttallii 2021 18 10 2
Quercus palustris 2021 46 15 3
Quercus petraea 2021 18 8 4
Quercus pubescens 2021 27 9 0
Quercus pyrenaica 2021 27 9 0
Quercus robur 2021 18 7 1
Quercus robur 2021 15 7 0
Quercus robur 2021 42 11 1
Quercus rubra 2021 38 8 6
Quercus serrata 2021 18 8 4
Quercus shumardii 2021 31 10 2
Quercus stellata 2021 13 6 0
Quercus variabilis 2021 7 6 0
Quercus velutina 2021 32 10 3
Table S2. Insect sampling dates for each of the four tree
genera.