Catheter ablation (n = 71) Medical treatment (n = 60)
P value
Age, years 65.8 + 10.2 64.5 + 11.1 0.476
Male sex, n (%) 34 (47.9) 29 (48.3) 0.959
BMI, kg/m2 24.6 + 3.1 23.7 + 3.2 0.085
Paroxysmal AF, n (%) 35 (49.3) 11 (18.3) < 0.001
NYHA class NYHA class NYHA class NYHA class
Class II, n (%) 62 (87.3) 38 (63.3) 0.001
Class III, n (%) 22 (12.7) 9 (36.7) 0.001
Past medical history Past medical history Past medical history Past medical history
Hypertension, n (%) 42 (59.2) 32 (53.3) 0.503
Diabetes, n (%) 14 (19.7) 12 (20.0) 0.968
CHD, n (%) 22 (31.0) 13 (21.7) 1.000
Stroke, n (%) 11 (15.5) 11 (18.3) 0.665
Laboratory finds Laboratory finds Laboratory finds Laboratory finds
NT-ProBNP, pg/ml 859.2 (308.4, 1903.0) 1337.0 (719.3, 1860.8) 0.055
eGFR, ml/min/1.73m2 67.1 + 21.2 65.3 + 22.4 0.851
SUA, umol/L 412.3 + 98.0 409.0 + 103.1 0.622
Medications Medications Medications Medications
Diuretics, n (%) 1 (2.6) 1 (2.6) 1.000
beta-blocker, n (%) 40 (56.3) 22 (36.7) 0.025
ACEI/ARB/ARNI, n (%) 16 (22.5) 11 (18.3) 0.554
MRA, n (%) 9 (12.7) 5 (8.3) 0.423
Anticoagulant, n (%) 9 (12.7) 2 (3.3) 0.055
Anti-platelet agent, n (%) 13 (18.3) 7 (11.7) 0.292
AADs, n (%) 14 (19.7) 2 (3.3) 0.004
TTE TTE TTE TTE
LAD, mm 41.1 + 6.2 46.1 + 8.2 < 0.001
LVEDD, mm 45.8 + 4.1 46.1 + 6.6 0.759
LVEF, % 62.9 + 6.4 60.6 + 6.3 0.035