Term | Count | Freq (%) | Term | Count | Freq (%) |
Conservation | 1848 | 36.62 | Land management | 20 | 0.4 |
Threat* | 682 | 13.52 | Species management | 14 | 0.28 |
Monitoring | 466 | 9.23 | Habitat degradation | 14 | 0.28 |
Climate change | 449 | 8.9 | Habitat change | 10 | 0.2 |
Extinction / Extinction* | 411 | 8.14 | Pesticide* | 10 | 0.2 |
Fragmentation | 268 | 5.31 | Overexploitation | 6 | 0.12 |
Invasive species | 216 | 4.28 | Nutrient loading | 6 | 0.12 |
Habitat loss | 96 | 1.9 | Urban expansion | 5 | 0.1 |
Mining | 69 | 1.37 | Desertification | 4 | 0.08 |
Ecosystem services | 63 | 1.25 | Volcano / Volcanoes | 2 | 0.04 |
Fishing | 53 | 1.05 | Hurricane* | 2 | 0.04 |
Alien species | 48 | 0.95 | Energy production & mining | 2 | 0.04 |
Pollution | 47 | 0.93 | Land protection | 2 | 0.04 |
Urbanization | 46 | 0.91 | Environmental education | 2 | 0.04 |
Global warming | 44 | 0.87 | Economic incentive* | 1 | 0.02 |
Harvesting | 43 | 0.85 | Earthquake* | 1 | 0.02 |
Hunting | 41 | 0.81 | Geological events | 1 | 0.02 |
Flooding / Flood* | 32 | 0.63 | Natural disaster* | 1 | 0.02 |
Poaching | 21 | 0.42 | 5046 | ||
TOTAL |
CBD | IUCN | VALUE |
Habitat loss & fragmentation | Residential & commercial development | 1416.4 |
Agriculture & aquaculture | 1211.37 | |
Transportation & service corridors | 997.98 | |
Human intrusions & disturbance | 517.7 | |
Natural system modification | 295.08 | |
Energy production & mining | 190.08 | |
Geological events | 9.76 | |
Climate change | Climate change & severe weather | 1059.67 |
Invasives | Invasives & other problematic species & genes | 874.3 |
Overexploitation | Biological resource use | 501.97 |
Pollution | Pollution | 284.23 |
IUCN | VALUE |
Land & water protection | 987.54 |
Species management | 343.12 |
Land & water management | 263.03 |
Law & policy | 107.63 |
Livelihood, economic & other incentives | 97.7 |
Education & awareness | 77.96 |