Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor Table2. Comparison of different mode of labor
Mode 40 0/7 to 40 6/7w 40 0/7 to 40 6/7w 41 0/7 to 41 6/7w 41 0/7 to 41 6/7w P-value P-value T/X2 T/X2 T/X2
N=1107 N=1107 N=462 N=462
Spontaneous labor–no. (%) 597 (54) 597 (54) 94 (20) 94 (20) 0.000* 0.000* 149.17 149.17 149.17
BCCO–no. (%) 100 (9) 100 (9) 212 (46) 212 (46) 0.000* 0.000* 277.90 277.90 277.90
Bishop score 3.07±1.30 3.07±1.30 2.77±1.28 2.77±1.28 0.055 0.055 1.93 1.93 1.93
Vaginal delivery–no. (%) 88 (88) 88 (88) 167 (79) 167 (79) 0.049* 0.049* 3.87 3.87 3.87
Oxytocin–no. (%) 239 (22) 239 (22) 127 (27) 127 (27) 0.012* 0.012* 6.34 6.34 6.34
Vaginal delivery–no. (%) 191 (80) 191 (80) 97 (76) 97 (76) 0.431 0.431 0.62 0.62 0.62
AROM–no. (%) 238 (21) 238 (21) 143 (31) 143 (31) 0.000* 0.000* 15.84 15.84 15.84
Vaginal delivery–no. (%) 198 (83) 198 (83) 102 (71) 102 (71) 0.006* 0.006* 7.51 7.51 7.51
mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes *mesns significant difference between groups; BCCO: balloon catheter combined with oxytocin, AROM: artificial rupture of membranes
Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups Table3. Maternal outcomes in two groups
Outcomes Outcomes 40 0/7 to 40 6/7 w 40 0/7 to 40 6/7 w 41 0/7 to 41 6/7 w 41 0/7 to 41 6/7 w P-value P-value T/X2
N=1107 N=1107 N=462 N=462
Vaginal delivery–no. (%) Vaginal delivery–no. (%) 999 (90) 999 (90) 369 (80) 369 (80) 0.000* 0.000* 31.41
Instrumental delivery–no. (%) Instrumental delivery–no. (%) 9 (0.8) 9 (0.8) 7 (1.9) 7 (1.9) 0.216 0.216 1.53
Episiotomy–no. (%) Episiotomy–no. (%) 408 (41) 408 (41) 179 (49) 179 (49) 0.011* 0.011* 6.47
ICS–no./total no. (%) ICS–no./total no. (%) 108/1304 (8) 108/1304 (8) 93/564 (16) 93/564 (16) 0.000* 0.000* 27.62
Cephalopelvic disproportion–no. (%) Cephalopelvic disproportion–no. (%) 67 (6) 67 (6) 46 (10) 46 (10) 0.073 0.073 3.21
Fetal distress–no. (%) Fetal distress–no. (%) 31 (29) 31 (29) 36 (39) 36 (39) 0.133 0.133 2.25
Postpartum hemorrhage/ml–no. (%) Postpartum hemorrhage/ml–no. (%) 158 (14) 158 (14) 77 (17) 77 (17) 0.226 0.226 1.47
500-999–no. (%) 500-999–no. (%) 113 (10) 113 (10) 52 (11) 52 (11) 0.538 0.538 0.38
≥ 1000–no. (%) ≥ 1000–no. (%) 45 (4) 45 (4) 25 (5) 25 (5) 0.239 0.239 1.39
Epidural analgesia–no. (%) Epidural analgesia–no. (%) 842 (76) 842 (76) 374 (81) 374 (81) 0.034* 0.034* 4.47
Shoulder dystocia–no. (%) Shoulder dystocia–no. (%) 4 (0.4) 4 (0.4) 1 (0.2) 1 (0.2) 1.000 1.000 0.00
MSAF–no. (%) MSAF–no. (%) 146 (13) 146 (13) 87 (19) 87 (19) 0.004* 0.004* 8.21
OASIS–no. (%) OASIS–no. (%) 0 0 0 0 - -
Intrapartum cervical laceration–no. (%) Intrapartum cervical laceration–no. (%) 5 (0.5) 5 (0.5) 2 (0.4) 2 (0.4) 1.000 1.000 0.00
Amniotic fluid embolism–no. (%) Amniotic fluid embolism–no. (%) 1 (0.1) 1 (0.1) 0 0 1.000 1.000 0.00
Labor duration in nullipara /h Labor duration in nullipara /h Labor duration in nullipara /h Labor duration in nullipara /h Labor duration in nullipara /h Labor duration in nullipara /h Labor duration in nullipara /h Labor duration in nullipara /h Labor duration in nullipara /h
The first stage (analgesia) The first stage (analgesia) 10.4±3.4 10.4±3.4 10.9±3.2 10.9±3.2 0.054Τ 0.054Τ -1.93
The second stage(analgesia) The second stage(analgesia) 1.3±0.7 1.3±0.7 1.3±0.8 1.3±0.8 0.107Τ 0.107Τ -1.61
The first stage (non-analgesia) The first stage (non-analgesia) 7.9±3.5 7.9±3.5 8.6±3.7 8.6±3.7 0.275Τ 0.275Τ -1.10
The second stage (non-analgesia) The second stage (non-analgesia) 1.0±0.6 1.0±0.6 1.1±0.6 1.1±0.6 0.365Τ 0.365Τ -0.91
Labor duration in multipara/h Labor duration in multipara/h Labor duration in multipara/h Labor duration in multipara/h Labor duration in multipara/h Labor duration in multipara/h Labor duration in multipara/h Labor duration in multipara/h Labor duration in multipara/h
The first stage (analgesia) The first stage (analgesia) 6.2±2.5 6.2±2.5 6.6±2.9 6.6±2.9 0.335Τ 0.335Τ -0.97
The second stage (analgesia) The second stage (analgesia) 0.5±0.4 0.5±0.4 0.5±0.4 0.5±0.4 0.368Τ 0.368Τ -0.90
The first stage(non-analgesia) The first stage(non-analgesia) 4.5±1.9 4.5±1.9 5.0±2.3 5.0±2.3 0.228Τ 0.228Τ -1.21
The second stage (non-analgesia) The second stage (non-analgesia) 0.3±0.3 0.3±0.3 0.5±0.5 0.5±0.5 0.097Τ 0.097Τ -1.70
mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury *mesns significant difference between groups; Τone-way analysis of variance; ICS: intrapartum cesarean section; MSAF: meconium stained amniotic fluid; OASIS: obstetric anal sphincter injury