All Patients All Patients All Patients Patients with pacemakers Patients with pacemakers Patients with pacemakers
Patients without RNRVAS N: 109 Patients with RNRVAS N: 69
P value
Patients without RNRVAS N: 74 Patients with RNRVAS N: 31
P value
Age, (years) 69.1 ± 14.8 (71) 65.1 ± 14.6 (65) .038 70.6 ± 15.6 (65) 68.6 ± 18.1 (64) .858
Female, n (%) 42 (38.9) 28 (40.6) .875 39 (52.7) 17 (54.8) 1.0
Complete AV block, n (%) 61 (56.5) 5 (7.2) < .001 52 (70.3) 4 (12.9) < .001
Any AV nod conduction defect, n (%) 86 (79.6) 18 (26.1) < .001 64 (86.5) 9 (29) < .001
SND, n (%) 21 (19.4) 20 (29) .149 18 (24.3) 19 (61.3) .001
CAD, n (%) 58 (53.7) 35 (50.7) .758 33 (44.6) 9 (29.0) .190
Heart failure, n (%) 40 (37) 31 (44.9) .346 9 (12.2) 0 .055
LVEF, % 46.5 ± 17.1 (55) 44.9 ± 16.4 (50) .576 55.3 ± 10.8 58.2 ± 5.2 .397
Atrial fibrillation, n (%) 36 (33.3) 14 (20.3) .086 24 (32.4) 11 (35.5) .822
Hypertension, n (%) 82 (75.9) 50 (72.5) .601 57 (77.0) 22 (71.0) .621
Diabetes mellitus, n (%) 25 (23.1) 19 (27.5) .593 14 (18.9) 7 (22.6) .790
LBBB, n (%) 35 (32.4) 27 (39.1) .420 7 (9.5) 2 (6.5) 1.0
VA conduction, n (%) 21 (19.3) 69 (100) < .001 12 (16.2) 31 (100) < .001
Type of device
Pacemaker, n (%) 74 (68.5) 31 (44.9) .003 - - -
ICD, n (%) 6 (5.6) 14 (20.3) .003 - - -
CRT, n (%) 28 (25.9) 24 (34.8) .238 - - -
Rate response mode active, n (%) 29 (26.9) 17 (24.6) .861 23 (31.1) 13 (41.9) .368
ELT in treshold test, n (%) 1 (0.9 8 (11.6) .003 0 6 (19.4) < .001
Atrial pace ratio, % 35.6 ± 33.5 (23.0) 39.2 ± 35.2 (30.0) .928 37.7 ± 33.8 (18.5) 55.8 ± 29.9 (35.6) .030
Ventricular pacing ratio, % 78.5 ± 37.8 (99.0) 44.9 ± 45.4 (22.5) .001 74.9 ± 35.6 (98) 22.0 ± 33.4 (3.8) < .001