Characteristic
Control (N=4219) unLM (N=458) feLM (N=146) ceLM (N=412) trLM (N=56)
P1
P2
P3
P4
COH protocol (n, %) 0.013 0.254 0.000 0.362
long 2612(61.91) 314(68.56) 94(64.38) 250(60.68) 35(62.50)
short 681(16.14) 58(12.66) 15(10.27) 47(11.41) 13(23.21)
antagonist 676(16.02) 55(12.01) 28(19.18) 103(25.00) 6(10.71)
other 250(5.93) 31(6.77) 9(6.16) 12(2.91) 2(3.58)
Total Gonadotropin dose 1954.40±882.66 2020.63±897.12 1869.78±883.71 1951.50±924.91 1848.88±738.79 1.000 1.000 1.000 1.000
Endometrial thickness on hCG trigger day (n, %) 0.077 0.519 0.626 0.689
<8mm 144(3.36) 11(2.61) 5(3.42) 14(3.40) 3(5.36)
8-11mm 2365(56.15) 238(51.96) 75(51.37) 221(53.64) 32(57.14)
>11mm 1710(40.49) 209(45.43) 66(45.21) 177(42.96) 21(37.50)
Number of oocytes retrieved 12.40±6.62 13.03±6.56 13.44±6.99 14.20±7.20 13.73±5.74 0.566 0.561 0.000 1.000
Number of good-quality embryos
4.36±2.95
4.93±3.14
4.64±3.33
5.07±3.14
5.50±3.30
0.001
1.000
0.000
0.046