Variables EMR LMR PBR LBR
P aOR (95%CI) P aOR (95%CI) P aOR (95%CI) P aOR (95%CI)
Types of LM
control
unLM 0.010 1.596(1.119-2.276) 0.003 1.907(1.237-2.939) 0.931 0.984(0.681-1.422) 0.004 0.746(0.612-0.908)
feLM 0.874 0.943(0.455-1.952) 0.542 0.696(0.217-2.229) 0.843 0.936(0.486-1.803) 0.320 0.844(0.605-1.179)
ceLM 0.695 0.914(0.582-1.435) 0.000 2.682(1.820-3.952) 0.024 1.468(1.052-2.048) 0.000 0.611(0.494-0.756)
trLM 0.541 1.382(0.490-3.899) 0.000 4.961(2.139-11.502) 0.601 0.730(0.225-2.371) 0.096 0.625(0.359-1.088)
Age 0.018 1.042(1.007-1.078) 0.854 0.996(0.955-1.039) 0.041 0.969(0.940-0.999) 0.000 0.967(0.952-0.983)
BMI 0.713 1.006(0.974-1.039) 0.005 1.055(1.017-1.096) 0.043 1.029(1.001-1.059) 0.003 0.977(0.961-0.992)
Basal FSH 0.668 0.987(0.928-1.049) 0.125 0.932(0.853-1.020) 0.134 0.955(0.899-1.014) 0.012 0.965(0.938-0.992)
Number of bilateral follicles 0.048 1.016(1.000-1.031) 0.031 1.017(1.002-1.033) 0.173 1.009(0.996-1.023) 0.374 0.996(0.988-1.004)
PCOS 0.466 0.872(0.603-1.261) 0.037 1.541(1.026-2.313) 0.863 1.028(0.749-1.411) 0.455 1.071(0.895-1.282)
History of live birth 0.427 0.868(0.613-1.230) 0.326 0.783(0.480-1.277) 0.659 0.928(0.664-1.296) 0.505 1.058(0.896-1.249)
History of early spontaneous abortion 0.009 1.652(1.136-2.403) 0.033 0.406(0.177-0.929) 0.605 1.108(0.751-1.634) 0.431 0.920(0.747-1.133)
Endometrial thickness on hCG trigger day
<8mm
8-11mm 0.149 1.848(0.803-4.254) 0.993 1.004(0.428-2.353) 0.407 1.339(0.672-2.671) 0.000 1.946(1.392-2.721)
>11mm 0.128 1.921(0.829-4.452) 0.983 1.009(0.426-2.391) 0.325 1.418(0.707-2.843) 0.000 2.459(1.752-3.451)
COH protocol
long
short 0.232 0.789(0.535-1.163) 0.186 1.360(0.862-2.146) 0.168 0.788(0.562-1.105) 0.004 0.785(0.664-0.927)
antagonist 0.026 1.409(1.042-1.907) 0.903 0.977(0.667-1.430) 0.004 0.632(0.463-0.862) 0.832 1.017(0.870-1.188)
other 0.321 1.269(0.792-2.033) 0.832 0.930(0.477-1.813) 0.175 0.710(0.433-1.164) 0.947 0.992(0.780-1.261)