Sample ID DNA (ng/µL) S. nitida species-specific qPCR result S. nitida manual survey
1 <1 ng/µL 0/12; negative N/A
2 <1 ng/µL 0/12; negative N/A
3 <1 ng/µL 0/12; negative N/A
4 <1 ng/µL 0/12; negative N/A
5 <1 ng/µL 0/12; negative N/A
D1 <1 ng/µL 0/12; negative N/A
D2 <1 ng/µL 0/12; negative N/A
Top 1.7 0/12; negative N/A
LHS 1.34 0/12; negative N/A
RHS <1 ng/µL 0/12; negative N/A
34 2.14 1*/12; positive positive
42 2.95 0/12; negative negative
44 1.71 0/12; negative negative
56 6.56 12/12; positive positive
58 11.1 0/12; negative negative
60 3.96 0/12; negative negative
62 2.11 0/12; negative positive
65 3.78 9/12; positive positive
70 0.84 0/12; negative positive
87 18.1 12/12; positive positive
92 4.88 6/12; positive positive
98 4.36 3/12; positive negative
106 1.66 0/12; negative negative
108 2.32 0/12; negative positive
115 2.06 4/12; positive negative
131 1.08 0/12; negative negative
135 1.46 0/12; negative negative
136 <1 ng/µL 0/12; negative negative
146 <1 ng/µL 0/12; negative negative
153 1.89 0/12; negative negative
155 <1 ng/µL 0/12; negative negative
161 1.35 0/12; negative negative
Positive control 5 ng/µl N/A N/A
Negative control n/a N/A N/A