Complete Blood Cell Count
Parameter (units) Day 0 Day 2 Day 4 Day 14 Reference Interval
WBC count (x109/L) 19.89 39.73 22.23 11.81 4.4 – 15.1
HCT (L/L) 0.14 0.21 0.21 0.32 0.39 – 0.55
MCV (fL) 69.8 71.6 72.9 70.5 64.5 – 77.5
MCHC (g/L) 3.09 3.41 3.04 3.06 3.19 – 3.43
RDW (L/L) 0.161 0.159 0.229 0.163 0.119 – 0.152
Platelet count (x109/L) 70 99 252 314 173 – 486
Mean platelet volume (fL) 23.6 20.3 15 11.3 8.29 – 13.2
Reticulocytes (x109/L) 181.5 262.1 394.2 121.1 14.7 – 113.7
Neutrophils (x109/L) 14.8 31.6 13.42 6.84 2.8 – 11.5
Lymphocytes (x109/L) 4.4 6.4 6.6 3.72 1 – 4.8
Monocytes (x109/L) 0.8 1.6 1.98 0.36 0.1 – 1.5
Band neutrophils (x109/L) 0 0.4 0 0 0 – 0.3
nRBC (/100 WBC) 1 5 2 2 0 – 1
Parasites B. canis None None None None