Toxicity
MA group (n=58) LNG-IUS group (n=60) MA+LNG-IUS group (n=54)
Pa
Pb
Pc
Pd
Weight gain: Grade 1-2
Grade 3
35 (60.3) 25 (43.1) 10 (17.2) 7 (11.7) 5 (8.3) 2 (3.3) 33 (61.1) 24 (44.4) 9 (16.7)
<0.001
<0.001
0.934
<0.001
Increased nocturnal urine: Grade 1-2 29 (50.0) 13 (21.7) 30 (55.6) <0.001 0.001 0.556 <0.001
Night sweats: Grade 1-2 23 (39.7) 9 (15.0) 22 (40.7) 0.003 0.003 0.907 0.002
Insomnia: Grade 1-2 21 (36.2) 8 (13.3) 18 (33.3) 0.010 0.004 0.750 0.011
Libido decreased: Grade 1-2 21 (36.2) 15 (25.0) 23 (42.6) 0.132 0.186 0.489 0.047
Breast pain: Grade 1-2 19 (32.8) 12 (20.0) 13 (24.1) 0.270 0.115 0.309 0.600
Fatigue: Grade 1-2 18 (31.0) 14 (23.3) 22 (40.7) 0.135 0.347 0.284 0.046
Edema face: Grade 1-2 14 (24.1) 3 (5.0) 14 (25.9) 0.005 0.003 0.827 0.002
Vaginal dryness: Grade 1-2 Grade 3 13 (22.4) 12 (20.7) 1 (1.7) 9 (15.0) 9 (15.0) 0 (0.0) 16 (29.6) 16 (29.6) 0 (0.0)
0.170
0.301
0.384
0.059
Abdominal distension: Grade 1-2 12 (20.7) 10 (16.7) 17 (31.5) 0.153 0.575 0.193 0.063
Back pain: Grade 1-2 12 (20.7) 10 (16.7) 17 (31.5) 0.153 0.575 0.193 0.063
Dizziness/Headache: Grade 1-2 11 (19.0) 12 (20.0) 14 (25.9) 0.629 0.887 0.377 0.451
Vaginal hemorrhage: Grade 1-2 11 (19.0) 16 (26.7) 25 (46.3) 0.005 0.319 0.002 0.029
Abdominal pain: Grade 1-2 10 (17.2) 3 (5.0) 8 (14.8) 0.099 0.034 0.727 0.076
Constipation: Grade 1-2 10 (17.2) 5 (8.3) 7 (13.0) 0.350 0.146 0.528 0.421
Hypertension: Grade 1-2 Grade 3 10 (17.2) 9 (15.5) 1 (1.7) 6 (10.0) 6 (10.0) 0 (0.0) 7 (13.0) 7 (13.0) 0 (0.0)
0.510
0.251
0.528
0.619
Alopecia: Grade 1-2 9 (15.5) 9 (15.0) 13 (24.1) 0.376 0.938 0.255 0.220
Increased alanine aminotransferase: Grade 1-2 7 (12.1) 1 (1.7) 4 (7.4) 0.085 0.025 0.407 0.188
Diarrhea: Grade 1-2 6 (10.3) 2 (3.3) 7 (13.0) 0.165 0.130 0.666 0.082
Rash: Grade 1-2 6 (10.3) 3 (5.0) 12 (22.2) 0.017 0.274 0.087 0.007
Dyspareunia: Grade 1-2 6 (10.3) 5 (8.3) 12 (22.2) 0.066 0.707 0.087 0.038
Nausea: Grade 1-2 5 (8.6) 3 (5.0) 8 (14.8) 0.193 0.487 0.306 0.076
Leukocytosis: Grade 1-2 5 (8.6) 3 (5.0) 5 (9.3) 0.644 0.487 1.000 0.474
Pruritus: Grade 1-2 5 (8.6) 1 (1.7) 9 (16.7) 0.018 0.111 0.198 0.005
Hypercoagulable status Grade 1-2
2 (3.4)
0 (0.0)
1 (1.9)
0.359
0.147
1.000
0.474
Vomiting: Grade 1-2 1 (1.7) 0 (0.0) 3 (5.6) 0.076 0.492 0.351 0.103
Thromboembolic event 0 (0.0) 0 (0.0) 0 (0.0) / / / /
Breast cancer 0 (0.0) 0 (0.0) 0 (0.0) / / / /