Source Df Sum Sq Mean Sq F p
Microbiome 1 0.0103 0.0103 32.3 < 0.001
Environment 3 0.3047 0.1016 362.6 < 0.001
Genotype 7 0.0045 0.0006 6.74 < 0.001
Mic x Env 3 0.0016 0.0005 5.63 0.001
Mic x Gt 7 0.0022 0.0003 3.39 0.002
Env x Gt 21 0.0058 0.0003 2.92 < 0.001
Mic x Env x Gt 21 0.0023 0.0001 1.15 ns
Residual 128 0.0121 0.0001
Total 191 0.3465