Source Df Sum Sq Mean Sq F p
Microbiome 1 71.07 71.07 50.05 < 0.001
Environment 3 54.69 18.23 21.20 < 0.001
Genotype 7 92.40 13.20 19.44 < 0.001
Mic x Env 3 11.65 3.88 5.72 0.001
Mic x Gt 7 9.94 1.42 2.09 0.049
Env x Gt 21 18.15 0.86 1.27 ns
Mic x Env x Gt 21 31.24 1.49 2.19 0.004
Residual 128 86.92 0.68
Total 191 376.06