Cancer Reports to VAERS
Counts COVID-19 vaccines Counts All other vaccines Ratio: COVID-19 vaccines/ All other vaccines
Breast 147 49 3.00
Prostate 32 13 2.46
Lung 82 46 1.78
Colorectal/Colon 30 7 5.00
Ovarian 24 7 3.43
Uterine 11 5 2.20
Uterine leiomyoma 80 12 6.67
Lymphoma (subtype not identified) 52 47 1.11
B-cell lymphoma 19 3 6.33
Follicular lymphoma 13 1 13.00
Metastasis 13 7 1.86
Glioblastoma 16 3 5.33
Brain neoplasm 22 34 0.65
Neoplasm (unspecified) 71 82 0.87
Hepatic 40 8 5.00
Pancreatic 27 6 4.50
Prostate 23 13 1.77
Squamous cell carcinoma (not otherwise characterized) 33 25 1.32
Total 735 368 2.00