aOR (95CI) | p | |
SARS-CoV-2 Ct | 0.84 (0.72-0.97) | 0.023 |
Age | 1.25 (1.11-1.40) | <0.01 |
Sex | 1.26 (0.21-7.55) | 0.80 |
Time from COVID-19 onset to diagnostic swab | 1.03 (0.91-1.18) | 0.63 |
Number of comorbidities | 2.44 (1.18-5.04) | 0.016 |
Worst oxygen support
None
Low-flow wall oxygen-reservoir CPAP Intubation |
- 2.01 (0.14-8.98) 2.14 (0.65-7.01) 2.38 (0.94-6.06) | - 0.61 0.34 0.068 |
COVID-19 Severity (n 180)* | COVID-19 Severity (n 180)* | COVID-19 Severity (n 180)* |
aOR (95CI) | P | |
SARS-CoV-2 Ct | 0.95 (0.91-0.99) | 0.023 |
Age | 1.08 (1.06-1.11) | <0.01 |
Sex | 0.31 (0.17-0.58) | <0.01 |
Time from COVID-19 onset to diagnostic swab | 1.04 (0.98-1.11) | 0.21 |
Number of comorbidities | 1.6 (1.29-2.03) | <0.01 |
Number of signs and symptoms at diagnosis (n 180)* | Number of signs and symptoms at diagnosis (n 180)* | Number of signs and symptoms at diagnosis (n 180)* |
β (95CI) | P | |
SARS-CoV-2 Ct | -0.060 (-0.10; -0.018) | <0.01 |
Age | -0.013 (-0.32; 0.006) | 0.17 |
Sex | -0.12 (-0.69; 0.44) | 0.67 |
Number of comorbidities | 0.24 (-0.013; 0.50) | 0.063 |
Time from COVID-19 onset to diagnostic swab | -0.12 (-0.62; 0.51) | 0.99 |
6-month sequelae in survivors (n 149)* | 6-month sequelae in survivors (n 149)* | 6-month sequelae in survivors (n 149)* |
aOR (95CI) | P | |
SARS-CoV-2 Ct | 0.90 (0.85-0.96) | <0.01 |
Age | 1.02 (0.98-1.04) | 0.30 |
Sex | 0.59 (0.26-1.35) | 0.21 |
Time from COVID-19 onset to diagnostic swab | 0.98 (0.89-1.07) | 0.63 |
Number of comorbidities | 1.01 (0.68-1.48) | 0.97 |
Worst oxygen support
None
Low-flow wall oxygen-reservoir CPAP Intubation |
- 1.02 (0.37-2.82) 1.27 (0.37-4.38) 1.72 (0.41-7.29) | - 0.97 0.71 0.46 |