Model LL k AICc ΔAICc wAICc Marginal R2
Phase 1: geographic factors Phase 1: geographic factors Phase 1: geographic factors Phase 1: geographic factors Phase 1: geographic factors Phase 1: geographic factors Phase 1: geographic factors
Latitude -107.156 1 222.557 0.000 0.525 0.079
Altitude -107.948 1 224.140 1.584 0.238 0.061
~1 (null) -109.123 0 224.391 1.834 0.210 N.A.
Longitude -110.110 1 228.463 5.906 0.027 0.007
Phase 2: climatic factors Phase 2: climatic factors Phase 2: climatic factors Phase 2: climatic factors Phase 2: climatic factors Phase 2: climatic factors Phase 2: climatic factors
Temperature seasonality -105.884 1 220.012 0.000 0.347 0.107
Precipitation of the wettest month -106.129 1 220.502 0.490 0.272 0.101
Mean annual precipitation -106.281 1 220.806 0.794 0.234 0.098
Maximum temperature of warmest month -107.832 1 223.908 3.896 0.050 0.063
~1 (null) -109.123 0 224.391 4.379 0.039 N.A.
Precipitation of the driest month -108.295 1 224.834 4.822 0.031 0.052
Precipitation seasonality -108.944 1 226.131 6.119 0.016 0.036
Minimum temperature of coldest month -109.760 1 227.764 7.752 0.007 0.016
Mean annual temperature -110.340 1 228.923 8.911 0.004 <0.001
Phase 3: edaphic factors Phase 3: edaphic factors Phase 3: edaphic factors Phase 3: edaphic factors Phase 3: edaphic factors Phase 3: edaphic factors Phase 3: edaphic factors
Soil N -106.558 1 221.361 0.000 0.265 0.078
pH -106.658 1 221.560 0.199 0.240 0.093
SWC -106.733 1 221.710 0.349 0.223 0.076
EC -107.321 1 222.887 1.526 0.124 0.080
Soil C -107.625 1 223.495 2.134 0.091 0.055
~1 (null) -109.123 0 224.391 3.030 0.058 N.A.
Phase 4: plant community factors Phase 4: plant community factors Phase 4: plant community factors Phase 4: plant community factors Phase 4: plant community factors Phase 4: plant community factors Phase 4: plant community factors
~1 (null) -109.123 0 224.391 0.000 0.606 N.A.
Richness -109.200 1 226.645 2.254 0.196 0.026
Shannon’s index -109.865 1 227.975 3.584 0.101 0.013
Plot biomass -110.470 1 229.184 4.794 0.055 0.002
Pielou’s evenness -110.740 1 229.724 5.333 0.042 <0.001