Variable Total thoracoscopic AVR upper mini-sternotomy AVR conventional AVR Value
Male/Female 13/5 29/14 115/54 0.929
Age 53.83±8.6 53.3±11.03 54.1±8.2 0.995
Weight 68.83±16.64 69.49±13.12 65.58±11.34 0.123
Height 165.56±12.65 166.63±9.94 164.87±8.03 0.4
Hypertension 5/18 15/43 55/114 0.83
Hypohepatia 0 0 2 -
Renal insufficiency 0 1 3 -
Diabetes 2/16 5/43 13/145 0.839
BMI 24.8±3.74 24.7±3.66 25.16±3.69 0.589
CAD 1/19 3/43 13/145 0.882
AF 2/18 4/43 11/147 0.754
EuroScore II 2.685±3.99 2.55±2.04 2.31±1.98 0.748
Echocardiographic Examination (on admission)
Left atrial diameter (LA) 37.5±5.8 36.05±6.01 36.35±4.66 0.305
Left ventricular end-diastolic diameter (LVDD) 56.72±7.71 55.23±8.05 54.97±5.9 0.325
Left ventricular ejection fraction (LVEF) 62.44±7.2 63.33±8.65 59.76±11.1 0.328
NYHA CLASS III/IV 10/18 27/43 102/169 0.87