Variable
Land birth (n=1265) n (%) Water birth (n=243) n (%) Warm water immersion (n=157) n (%)
Total
Intrapartum haemorrhage 4 (0.32%) 0 (0%) 0 (0%) 4 (0.24%)
Primary PPH 106 (8.38%) 13 (5.35%) 15 (9.55%) 134 (8.05%)
Maternal pyrexia 22 (1.74%) 0 (0%) 0 (0%) 22 (1.32%)
Neonatal Morbidity 839 (66.32%) 200 (82.3%) 102 (64.97%) 1141 (68.53%)
NNU admission 142 (11.23%) 13 (5.35%) 16 (10.19%) 171 (10.27%)
Observation of neonate for suspected infectious condition 78 (6.17%) 5 (2.06%) 8 (5.1%) 91 (5.5%)
Prophylactic pharmacotherapy 69 (5.45%) 6 (2.47%) 4 (2.55%) 79 (4.7%)
Any perineal damage 1070 (84.58%) 206 (84.77%) 138 (87.9%) 1414 (84.92%)
Severe perineal damage (3rd/4th degree) 57 (4.51%) 7 (2.88%) 3 (1.91%) 67 (4.02%)
Episiotomy 285 (22.53%) 0 (0%) 47 (29.94%) 332 (19.94%)
Estimated Blood Loss
0-499ml 1022 (80.79%) 213 (87.65%) 130 (82.8%) 1365 (81.98%)
500-999ml 156 (12.33%) 23 (9.47%) 19 (12.1%) 198 (11.89%)
1000-1499ml 57 (4.51%) 4 (1.65%) 5 (3.18%) 66 (3.96%)
1500-1999ml 17 (1.34%) 2 (0.82%) 1 (0.64%) 20 (1.2%)
>2000ml 13 (1.03%) 1 (0.41%) 2 (1.27%) 16 (0.96%)