Clinical symptoms n (%) Clinical symptoms n (%) Treatment used n (%) Treatment used n (%)
Cough 438 (58.4) Enoxaparin 677 (90.3)
Fever 292 (38.9) Favipiravir 646 (86.1)
Myalgia 290 (38.7) Steroids 379 (50.5)
Dyspnoea 283 (37.7) Chloroquine 153 (20.4)
Weakness 261 (34.8) Azithromycin 97 (12.9)
Headache 236 (31.5) Anticoagulant 83 (11.1)
Throat ache 140 (18.7) Aspirin 55 (7.3)
Loss of smell and taste 97 (12.9) Tocilizumab 26 (3.5)
Diarrhoea 91 (12.1) Oseltamivir 14 (1.9)
Runny nose 54 (7.2) Plasma 13 (1.7)
Nasal congestion 40 (5.3) Remdesivir 6 (0.8)
Sputum 33 (4.4) Anakinra 1 (0.1)
Nausea and vomiting 32 (4.3)