Characteristic REF group (n = 24) PEF group (n = 90) p
Age, years (mean ± standard deviation) 69.13 ± 10.7 69.11 ± 10.3 0.99
Sex, male; n (%) 15 (62.5) 48 (53.3) 0.42
Smokers, n (%) 8 (33.3) 24 (26.7) 0.52
NYHA class, n (%) 0.10
Class 1 7 (29.2) 38 (46.9)
Class 2 9 (37.5) 25 (30.9)
Class 3 4 (16.7) 15 (18.5)
Class 4 4 (16.7) 3 (3.7)
Diabetes mellitus, n (%) 4 (16.7) 23 (25.6) 0.36
Hypertension, n (%) 9 (37.5) 50 (55.6) 0.12
Myocardial infarction, n (%) 4 (16.7) 6 (6.7) 0.21
Hypercholesterolemia, n (%) 18 (75) 44 (50) 0.03
Coronary artery disease, n (%) 10 (41.7) 25 (28.1) 0.20
Aspirin, n (%) 16 (66.7) 46 (51.1) 0.17
Clopidogrel, n (%) 7 (29.2) 23 (25.6) 0.72
Warfarin, n (%) 13 (54.2) 54 (60.0) 0.61
Angiotensin-converting enzyme inhibitor, n (%) 2 (8.3) 3 (3.4) 0.29
Angiotensin receptor blocker, n (%) 12 (50.0) 33 (36.7) 0.24
Diuretics, n (%) 17 (70.8) 47 (52.2) 0.10
Digitalis, n (%) 12 (50.0) 36 (40.0) 0.38
Beta-blocker, n (%) 15 (62.5) 49 (54.4) 0.48
Calcium channel blocker, n (%) 10 (41.7) 33 (36.7) 0.65
Heart rate (beats/minute) 89.0 ± 22.1 82.7 ± 22.8 0.23
Systolic blood pressure (mmHg) 122.8 ± 21.0 123.4 ± 18.6 0.90
Diastolic blood pressure (mmHg) 76.4 ± 12.4 76.8 ± 12.4 0.90
CHA2DS2-VASc score 2.18 ± 0.15 2.35 ± 0.11 0.12
High-sensitivity CRP level (mg/dl) 1.0 ± 1.4 1.0 ± 2.3 0.96
Creatinine level (mg/dl) 1.2 ± 1.1 1.1 ± 1.0 0.30
BNP level (pg/ml) 1170.3 ± 393.0 393.0 ± 547.0 0.04*
Minimal left ventricular pressure (mmHg) 12.0 ± 5.0 10.5 ± 4.7 0.17
LVEDP (mmHg) 17.3 ± 7.9 14.9 ± 4.6 0.17
Echocardiographic data
EF (%) 37.8 ± 9.2 60.9 ± 5.2 <0.01**
E 92.6 ± 21.1 95.0 ± 24.6 0.67
DT (m/sec) 151.1 ± 41.2 167.9 ± 33.9 0.04*
e’ 5.4 ± 1.5 7.0 ± 1.9 <0.01**
E/e’ 18.3 ± 5.8 14.3 ± 5.4 <0.01**
Vp (m/s) 39.3 ± 7.8 58.2 ± 15.7 <0.01**
E/Vp 2.4 ± 0.4 1.8 ± 0.8 <0.01**
LAVI (ml/m2) 49.0 ± 24.1 43.2 ± 16.9 0.18
LVMI (gm/m2) 125.2 ± 49.8 96.2 ± 28.9 0.01*
RWT 0.3 ± 0.1 0.3 ± 0.1 0.39
PAP (mmHg) 39.2 ± 14.1 34.0 ± 11.1 0.11
LVEDD (mm) 56.9 ± 7.7 51.2 ± 5.0 <0.01**
LVESD (mm) 46.5 ± 8.1 34.4 ± 4.3 <0.01**
IVS (mm) 9.1 ± 2.1 8.6 ± 2.0 0.29
LVPW (mm) 8.7 ± 2.2 8.6 ± 1.5 0.73