Characteristics Characteristics LVEDP ≤ 15 mmHg group (n = 52) LVEDP ≤ 15 mmHg group (n = 52) LVEDP > 15 mmHg group (n = 38) LVEDP > 15 mmHg group (n = 38) p p
Age, years (mean ± standard deviation) Age, years (mean ± standard deviation) 69.6 ± 9.5 69.6 ± 9.5 68.5 ± 11.3 68.5 ± 11.3 0.62 0.62
Sex, male; n (%) Sex, male; n (%) 33 (63.5) 33 (63.5) 15 (39.5) 15 (39.5) 0.02* 0.02*
Smokers, n (%) Smokers, n (%) 13 (25.0) 13 (25.0) 11 (28.9) 11 (28.9) 0.68 0.68
NYHA class, n (%) NYHA class, n (%)
Class 1 Class 1 22 (46.8) 22 (46.8) 16 (47.1) 16 (47.1) 0.46 0.46
Class 2 Class 2 13 (27.7) 13 (27.7) 12 (35.3) 12 (35.3)
Class 3 Class 3 9 (19.1) 9 (19.1) 6 (17.6) 6 (17.6)
Class 4 Class 4 3 (6.4) 3 (6.4) 0 (0.0) 0 (0.0)
Diabetes mellitus, n (%) Diabetes mellitus, n (%) 14 (26.9) 14 (26.9) 9 (23.7) 9 (23.7) 0.73 0.73
Hypertension, n (%) Hypertension, n (%) 26 (50.0) 26 (50.0) 24 (63.2) 24 (63.2) 0.22 0.22
Myocardial infarction, n (%) Myocardial infarction, n (%) 3 (5.8) 3 (5.8) 3 (7.9) 3 (7.9) 0.69 0.69
Hypercholesterolemia, n (%) Hypercholesterolemia, n (%) 26 (51.0) 26 (51.0) 18 (48.6) 18 (48.6) 0.83 0.83
Coronary artery disease, n (%) Coronary artery disease, n (%) 15 (29.4) 15 (29.4) 10 (26.3) 10 (26.3) 0.75 0.75
Aspirin, n (%) Aspirin, n (%) 26 (50.0) 26 (50.0) 20 (52.6) 20 (52.6) 0.81 0.81
Clopidogrel, n (%) Clopidogrel, n (%) 9 (17.3) 9 (17.3) 14 (36.8) 14 (36.8) 0.04* 0.04*
Warfarin, n (%) Warfarin, n (%) 35 (67.3) 35 (67.3) 19 (50.0) 19 (50.0) 0.10 0.10
Angiotensin-converting enzyme inhibitor, n (%) Angiotensin-converting enzyme inhibitor, n (%) 1 (1.9) 1 (1.9) 2 (5.4) 2 (5.4) 0.57 0.57
Angiotensin receptor blocker, n (%) Angiotensin receptor blocker, n (%) 15 (28.8) 15 (28.8) 18 (47.4) 18 (47.4) 0.07 0.07
Diuretics, n (%) Diuretics, n (%) 26 (50.0) 26 (50.0) 21 (55.3) 21 (55.3) 0.62 0.62
Digitalis, n (%) Digitalis, n (%) 22 (42.3) 22 (42.3) 14 (36.8) 14 (36.8) 0.60 0.60
Beta-blocker, n (%) Beta-blocker, n (%) 28 (53.8) 28 (53.8) 21 (55.3) 21 (55.3) 0.89 0.89
Calcium channel blocker, n (%) Calcium channel blocker, n (%) 22 (42.3) 22 (42.3) 11 (28.9) 11 (28.9) 0.19 0.19
Heart rate (beats/minute) 82.5 ± 18.5 82.5 ± 18.5 82.9 ± 28.0 82.9 ± 28.0 0.95 0.95
Systolic blood pressure (mmHg) 125.2 ± 18.9 125.2 ± 18.9 120.9 ± 18.3 120.9 ± 18.3 0.28 0.28
Diastolic blood pressure (mmHg) 78.1 ± 11.9 78.1 ± 11.9 75.0 ± 12.9 75.0 ± 12.9 0.23 0.23
CHA2DS­-VASc score 2.38 ± 0.11 2.38 ± 0.11 2.33 ± 0.13 2.33 ± 0.13 0.11 0.11
High-sensitivity CRP level (mg/dl) 0.7 ± 1.6 0.7 ± 1.6 1.3 ± 3.1 1.3 ± 3.1 0.25 0.25
Creatinine level (mg/dl) 1.0 ± 0.9 1.0 ± 0.9 1.1 ± 1.0 1.1 ± 1.0 0.30 0.30
BNP level (pg/ml) 380.9 ± 676.9 380.9 ± 676.9 409.4 ± 301.6 409.4 ± 301.6 0.82 0.82
Minimal left ventricular pressure (mmHg) 8.0 ± 2.7 8.0 ± 2.7 13.9 ± 4.9 13.9 ± 4.9 <0.01** <0.01**
LVEDP (mmHg) 11.7 ± 2.4 11.7 ± 2.4 19.2 ± 3.1 19.2 ± 3.1 <0.01** <0.01**
Echocardiographic findings
EF (%) 61.4 ± 4.5 61.4 ± 4.5 60.2 ± 6.1 60.2 ± 6.1 0.30 0.30
E 86.4 ± 18.6 86.4 ± 18.6 106.5 ± 27.1 106.5 ± 27.1 <0.01** <0.01**
DT (m/sec) 169.8 ± 32.4 169.8 ± 32.4 165.3 ± 36.2 165.3 ± 36.2 0.54 0.54
e’ 7.3 ± 2.2 7.3 ± 2.2 6.7 ± 1.5 6.7 ± 1.5 0.18 0.18
E/e’ 12.5 ± 4.5 12.5 ± 4.5 16.6 ± 5.6 16.6 ± 5.6 <0.01** <0.01**
Vp (m/s) 62.2 ± 15.5 62.2 ± 15.5 52.5 ± 14.6 52.5 ± 14.6 0.20 0.20
E/Vp 1.5 ± 0.05 1.5 ± 0.05 2.3 ± 0.9 2.3 ± 0.9 <0.01** <0.01**
LAVI (ml/m2) 38.3 ± 12.0 38.3 ± 12.0 49.8 ± 20.2 49.8 ± 20.2 <0.01** <0.01**
LVMI (gm/m2) 92.0 ± 25.5 92.0 ± 25.5 101.7 ± 32.3 101.7 ± 32.3 0.12 0.12
RWT 0.3 ± 0.1 0.3 ± 0.1 0.3 ± 0.1 0.3 ± 0.1 0.82 0.82
PAP (mmHg) 31.6 ± 9.2 31.6 ± 9.2 37.2 ± 12.5 37.2 ± 12.5 0.02* 0.02*
LVEDD (mm) 50.4 ± 4.6 50.4 ± 4.6 52.3 ± 5.2 52.3 ± 5.2 0.07 0.07
LVESD (mm) 33.7 ± 3.6 33.7 ± 3.6 35.4 ± 4.9 35.4 ± 4.9 0.06 0.06
IVS (mm) 8.6 ± 1.8 8.6 ± 1.8 8.7 ± 2.2 8.7 ± 2.2 0.93 0.93
LVPW (mm) 8.4 ± 1.2 8.4 ± 1.2 8.7 ± 1.8 8.7 ± 1.8 0.31 0.31