Cardiac MRI Parameter COVID-19 (n=30) Healthy Controls (n=20) P-value
Left Ventricle
EF (%) 59.6+6.4 64.5+14.7 0.17
EDV (ml) 99.78+30.39 103+13.20 0.658
ESV (ml) 38.83+15.85 41.86+9.58 0.447
SV (ml) 58.3+16.5 61.1+8.4 0.49
SI (ml/m2) 33.59+9.52 38.14+7.15 0.075
CO (l/min) 4.45+1.21 5.33+0.72 0.005
CI (l/min/m2) 2.57+0.69 3.33+0.66 0.0001
Myocardial native T1 (ms) 1284.04+43.86 1147.6+68.4 0.0001
Myocardial native T2 (ms) 50.8+16.7 42.6+3.6 0.04
Right ventricle
EF (%) 48.03+11.85 56.51+8.54 0.008
EDV (ml) 76.92+39.78 107.88+13.40 0.002
ESV (ml) 40.37+33.13 47.24+12.65 0.382
SV (ml) 35.17+17.95 60.64+10.85 0.0001
SI (ml/m2) 20.36+10.36 37.74+7.49 0.0001
CO (l/min) 2.73+0.97 5.27+0.79 0.0001
CI (l/min/m2) 1.57+0.54 3.29+0.62 0.0001