Table2 comparison of daily nutrient intake in participants across people in pain tertiles | |||||
Variables Amounts per day | Q1 (n=90) | Q2 (n=55) | Q3(n=30) | P trend | P value a |
Energy (kcal) | 2147.64±670.41 | 2388.54±629.30 | 2191.66±601.17 | 0.03 | 0.09 |
Protein (g) | 93.76±57.44 | 106.85±87.66 | 88.29±31.64 | 0.24 | 0.36 |
Carbohydrate (g) | 229.45±94.32 | 266.99±108.42 | 253.79±102.37 | 0.03 | 0.09 |
Fat (g) | 102.40±44.93 | 108.10±42.31 | 100.52±24.23 | 0.42 | 0.57 |
Cholesterol (mg) | 345.89±253.87 | 350.19±280.76 | 337.19±269.04 | 0.92 | 0.97 |
SFA (g) | 29.99±23.46 | 27.27±9.56 | 29.07±14.23 | 0.39 | 0.57 |
PUFA (g) | 25.90±13.82 | 30.71±23.26 | 25.89±7.28 | 0.09 | 0.34 |
alpha-Linolenic acid (mg) | 3.21±8.98 | 3.30±9.35 | 4.45±9.47 | 0.95 | 0.81 |
Sodium (mg) | 1790.44±831.05 | 2127.07±1194.83 | 1859.41±825.34 | 0.04 | 0.19 |
Potassium (mg) | 3670.49±1485.21 | 3912.67±1530.67 | 3966.11±1702.20 | 0.35 | 0.53 |
Calcium (mg) | 14.34±6.26 | 16.42±6.94 | 16.29±8.16 | 0.07 | 0.15 |
Magnesium (mg) | 1226.86±596.75 | 1251.81±490.32 | 1158.05±562.11 | 0.79 | 0.74 |
Phosphorus (mg) | 1530.49±680.62 | 1637.88±742.92 | 1518.96±554.84 | 0.35 | 0.63 |
VitaminA (RAE) | 2143.24±1378.57 | 2194.53±1583.94 | 2187.81±1129.64 | 0.83 | 0.97 |
B1 (mg) | 1.61±0.64 | 1.87±0.80 | 1.70±0.58 | 0.02 | 0.11 |
B2 (mg) | 2.49±1.03 | 2.65±0.96 | 2.41±0.89 | 0.32 | 0.46 |
B3 (mg) | 22.48±15.39 | 26.16±21.88 | 21.50±7.56 | 0.20 | 0.36 |
B6 (mg) | 2.15±1.11 | 2.44±1.62 | 2.31±1.39 | 0.21 | 0.49 |
B9 (μg) | 341.64±179.25 | 343.23±142.97 | 405.87±316.22 | 0.96 | 0.56 |
B12 (μg) | 7.01±6.56 | 6.49±5.27 | 5.82±4.94 | 0.60 | 0.58 |
VitaminD (μg) | 2.69±2.04 | 2.66±2.30 | 2.34±1.99 | 0.91 | 0.69 |
Fiber (g) | 13.99±9.62 | 15.53±9.03 | 17.75±15.59 | 0.40 | 0.36 |
Fructose (g) | 7.18±6.12 | 7.88±5.51 | 8.79±9.80 | 0.53 | 0.60 |
Sucrose (g) | 15.44±10.88 | 15.49±8.06 | 16.47±11.99 | 0.97 | 0.91 |
Lactose (g) | 19.05±12.37 | 18.61±12.01 | 15.64±11.11 | 0.82 | 0.36 |
Tryptophan (mg) | 1023.78±654.18 | 1171.85±1010.08 | 970.15±347.16 | 0.25 | 0.40 |
Caffeine (mg) | 185.28±132.90 | 175.90±123.48 | 226.54±134.59 | 0.67 | 0.23 |
Methionine (mg) | 2164.71±1557.72 | 2269.54±1479.06 | 1920.50±773.55 | 0.66 | 0.30 |
Cysteine (mg) | 1176.10±717.85 | 1285.38±748.37 | 1128.08±417.79 | 0.35 | 0.46 |
Abbreviations: SD: standard deviation, SFA: Saturated fat, PUFA: Polyunsaturated fatty acids,Data are presented as Mean ± SD. P values resulted from ANOVA analysis. P-value < 0.05 is significant. *P values presented resulted from ANCOVA analysis. a After equalizing the variables based on age, sex, body mass index based on ANCOVA were evaluated using GLM |