variable a | men | men | woman | woman | total | total |
R | P | R | P | R | P | |
Total SAAs intake | 0.11 | 0.43 | -0.005 | 0.95 | -0.01 | 0.84 |
Weight | 0.14 | 0.30 | 0.28** | 0.001 | 0.12 | 0.10 |
Height | 0.04 | 0.75 | 0.01 | 0.88 | -0.09 | 0.22 |
WC | 0.003 | 0.98 | 0.25** | 0.004 | 0.16* | 0.03 |
WHtR | 0.0001 | 0.99 | 0.24** | 0.006 | 0.18* | 0.01 |
BMI | 0.15 | 0.28 | 0.30** | 0.001 | 0.20** | 0.006 |
Age | 0.36* | 0.01 | 0.36** | < 0.001 | 0.36** | < 0.001 |
Abbreviations: SAAs: sulfur amino acids, WHtR: waist to height, BMI: body mass index, WC: waist circumference * Significant relationship less than 0.05 ** Significant relationship less than 0.01 a variables were adjusted for energy intake. Analyzes were performed based on Spearman correlation test. |