Variables a | men | men | women | women | total | total |
R | P | R | P | R | P | |
SAAs intake | 0.12 | 0.40 | 0.02 | 0.75 | 0.00 | 0.91 |
Weight | 0.08 | 0.58 | 0.22* | 0.01 | 0.08 | 0.29 |
Height | 0.08 | 0.58 | 0.00 | 0.98 | -0.08 | 0.24 |
WC | 0.13 | 0.34 | 0.24** | 0.005 | 0.14 | 0.06 |
WHtR | 0.16 | 0.25 | 0.24** | 0.006 | 0.19** | 0.009 |
BMI | 0.07 | 0.60 | 0.24** | 0.006 | 0.15* | 0.04 |
Age | 0.22 | 0.10 | 0.22* | 0.01 | 0.24** | 0.001 |
Abbreviations: SAAs: sulfur amino acids, WHtR: waist to height, BMI: body mass index, WC: waist circumference * Significant relationship less than 0.05 ** Significant relationship less than 0.01 a variables were adjusted for energy intake. Analyzes were performed based on Spearman correlation test. |