Variable Better GLS Worse GLS P Value
(n = 264) (n = 261)
Age (y) 58.7±8.3 [57.3] 57.4±8.5 [56.0] 0.07
Male gender 167 (63.3%) 210 (80.5%) <0.0001
Height (cm) 169.8±10.0 [170.0] 171.5±8.2 [172.0] 0.033
Weight (kg) 80.0 ±15.0 [79.0] 84.7±15.5 [83.0] 0.001
BMI (kg/m²) 27.7±4.5 [27.3] 28.7±4.7 [28.3] 0.01
Known CAD 20 (7.6%) 28 (10.7%) 0.21
Previous PCI 17 (6.4%) 26 (10.0%) 0.14
TIMI score* 1.64±1.20 [1.0] 1.82±1.10 [2.0] 0.06
Risk factors
Hypertension 118 (44.7%) 127 (48.7%) 0.36
Diabetes 59 (22.3%) 72 (27.6%) 0.17
Hyperlipidemia 147 (55.7.0%) 149 (57.0%) 0.75
FH of CAD 94 (35.6%) 89 (34.0%) 0.72
Current smoker 80 (30.3%) 106 (40.6%) 0.014
Medications at enrolment
Aspirin 110 (41.7%) 108 (41.4%) 0.97
Beta blockers 47 (17.8%) 49 (18.8%) 0.77
Nitrates 6 (2.3%) 3 (1.1%) 0.32
ACE-I 47 (17.8%) 59 (22.6%) 0.17
ARB 25 (9.3%) 18 (6.9%) 0.28
CCB 35 (13.3%) 28 (10.7%) 0.37
Laboratory results
Creatinine (mg%) 0.85±0.18 [0.83] 0.90±0.20 [0.89] 0.004
Hb (g%) 13.9±1.3 [14.0] 14.3±1.4 [14.3] 0.009
Troponin T (ng/L)† 15.32±64.0 [7.0] 34.8±142.8 [4.0] 0.73