Investigation Value Reference range (male)
WBC 20.7 x10^3/μL 4- 10 x 10^3/μL
Absolute Neutrophil Count 17 x10^3/μL 2.0-7.0 x10^3/μL
RBC 5.2 x10^6/μL 4.5-5.5 x10^6/μL
Hemoglobin 15.6 g/dL 13- 17 g/dL
Platelets 296 x10^3/μL 150-400 x10^3/μL
Sodium 130 mmol/L 136- 145 mmol/L
Potassium 5.6 mmol/L 3.5- 5.1 mmol/L
Chloride 93 mmol/L 98- 107 mmol/L
Bicarbonate 20 mmol/L 22- 29 mmol/L
Glucose 19.6 mmol/L 3.3- 5.5 mmol/L
Albumin ( blood) 27 g/L 35- 52 g/L
Beta Hydroxy Butyrate 2.69 mmol/L 0.03- 0.30 mmol/l
Venous pH 7.28 7.31- 7.41
Albumin corrected Anion gap (AG) 20.3 mmol/L 3 -11 mmol/L
Albumin corrected Delta gap 8.3 mmol/L 0 mmol/L
Albumin corrected Delta Ratio 2.1 A ratio >2 reflects high anion-gap acidosis and a concurrent metabolic alkalosis or a pre-existing compensated respiratory acidosis
Total bilirubin 8 µmol/L- 0- 21 µmol/L
Alkaline phosphatase 237 U/L 40- 129 U/L
ALT 79 U/L 0- 41 U/L
AST 35 U/L 0- 40 U/L
C reactive Protein 187.2 mg/L 0- 5 mg/L
Procalcitonin 29.10 ng/mL > 2.0 ng/mL represents a high risk of sever sepsis and/or septic shock
Lactic acid 2.2 mmol/L 0.5 -2.2 mmol/L
HbA1C 13.2% < 6%