Table 2. Surgical characteristics Table 2. Surgical characteristics Table 2. Surgical characteristics
Characteristics Characteristics Characteristics Overall
(n = 83) Overall
(n = 83) PRN
(n = 49) ERAS
(n = 34) ERAS
(n = 34) p-value
In-hospital mortality (Y/N) In-hospital mortality (Y/N) In-hospital mortality (Y/N) 2 (2%) 2 (2%) 1 (2%) 1 (3%) 1 (3%) 0.79
In-hospital stroke (Y/N) In-hospital stroke (Y/N) In-hospital stroke (Y/N) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Postoperative atrial fibrillation (Y/N) Postoperative atrial fibrillation (Y/N) Postoperative atrial fibrillation (Y/N) 11 (13%) 11 (13%) 6 (12%) 5 (15%) 5 (15%) 0.75
Hospital length of stay (days) Hospital length of stay (days) Hospital length of stay (days) 16.20 (14.47) 16.20 (14.47) 16.80 (14.42) 15.35 (14.71) 15.35 (14.71) 0.66
ICU length of stay (days) ICU length of stay (days) ICU length of stay (days) 6.88 (10.34) 6.88 (10.34) 6.88 (8.08) 6.88 (13.07) 6.88 (13.07) 0.99
Ventilator time (days) Ventilator time (days) Ventilator time (days) 2.66 (8.75) 2.66 (8.75) 2.47 (5.69) 2.94 (11.96) 2.94 (11.96) 0.81
30-day mortality (Y/N) 30-day mortality (Y/N) 30-day mortality (Y/N) 1 (1%) 1 (1%) 1 (2%) 0 (0%) 0 (0%) 0.40
30-day wound infection (Y/N) 30-day wound infection (Y/N) 30-day wound infection (Y/N) 4 (5%) 4 (5%) 3 (6%) 1 (3%) 1 (3%) 0.51
30-day readmission (Y/N) 30-day readmission (Y/N) 30-day readmission (Y/N) 9 (11%) 9 (11%) 6 (12%) 3 (9%) 3 (9%) 0.62
Operative cardiopulmonary bypass time (minutes) Operative cardiopulmonary bypass time (minutes) Operative cardiopulmonary bypass time (minutes) 132.89 (72.91) 132.89 (72.91) 145.41 (77.29) 114.85 (62.86) 114.85 (62.86) 0.06
Operative aortic cross-clamp time (minutes) Operative aortic cross-clamp time (minutes) Operative aortic cross-clamp time (minutes) 88.33 (58.46) 88.33 (58.46) 97.00 (62.89) 75.82 (49.65) 75.82 (49.65) 0.11
Follow-up reoperation (Y/N) Follow-up reoperation (Y/N) Follow-up reoperation (Y/N) 14 (17%) 14 (17%) 8 (16%) 6 (18%) 6 (18%) 0.87
Cells represent: mean (SD) or n (%) ICU, intensive care unit. Cells represent: mean (SD) or n (%) ICU, intensive care unit. Cells represent: mean (SD) or n (%) ICU, intensive care unit.
Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window Table 3. Effect modification of ERAS protocol for various symptoms across study window
Have you had any of the following in the last 24 hours? ICU Transfer
vs 48-hrs Post-Extubation ICU Transfer
vs 48-hrs Post-Extubation Hospital Discharge
vs ICU Transfer Hospital Discharge
vs ICU Transfer Hospital Discharge
vs ICU Transfer 2-wk Outpatient Visit
vs Hospital Discharge 2-wk Outpatient Visit
vs Hospital Discharge
Physical comfort
Nausea 4.68 (0.63, 34.93) p=0.132 4.68 (0.63, 34.93) p=0.132 0.31 (0.03, 3.13) p=0.318 0.31 (0.03, 3.13) p=0.318 0.31 (0.03, 3.13) p=0.318 1.02 (0.11, 9.35) p=0.984 1.02 (0.11, 9.35) p=0.984
Feeling restless 3.31 (0.70, 15.64) p=0.131 3.31 (0.70, 15.64) p=0.131 0.32 (0.05, 1.88) p=0.207 0.32 (0.05, 1.88) p=0.207 0.32 (0.05, 1.88) p=0.207 1.72 (0.36, 8.28) p=0.501 1.72 (0.36, 8.28) p=0.501
Shaking or twitching 1.26 (0.20, 7.80) p=0.806 1.26 (0.20, 7.80) p=0.806 0.56 (0.07, 4.36) p=0.577 0.56 (0.07, 4.36) p=0.577 0.56 (0.07, 4.36) p=0.577 4.89 (0.72, 33.18) p=0.105 4.89 (0.72, 33.18) p=0.105
Shivering 0.74 (0.12, 4.73) p=0.755 0.74 (0.12, 4.73) p=0.755 0.69 (0.09, 5.64) p=0.732 0.69 (0.09, 5.64) p=0.732 0.69 (0.09, 5.64) p=0.732 1.53 (0.25, 9.46) p=0.646 1.53 (0.25, 9.46) p=0.646
Feeling too cold 1.35 (0.28, 6.54) p=0.709 1.35 (0.28, 6.54) p=0.709 0.85 (0.15, 4.87) p=0.855 0.85 (0.15, 4.87) p=0.855 0.85 (0.15, 4.87) p=0.855 1.27 (0.28, 5.77) p=0.761 1.27 (0.28, 5.77) p=0.761
Feeling dizzy 4.85 (0.47, 49.96) p=0.184 4.85 (0.47, 49.96) p=0.184 0.45 (0.03, 6.02) p=0.543 0.45 (0.03, 6.02) p=0.543 0.45 (0.03, 6.02) p=0.543 0.15 (0.02, 1.39) p=0.095 0.15 (0.02, 1.39) p=0.095
Emotion State
Feeling anxious 0.16 (0.02, 1.32) p=0.089 0.16 (0.02, 1.32) p=0.089 2.45 (0.25, 23.76) p=0.440 2.45 (0.25, 23.76) p=0.440 2.45 (0.25, 23.76) p=0.440 2.41 (0.44, 13.19) p=0.312 2.41 (0.44, 13.19) p=0.312
Feeling angry 0.31 (0.02, 3.93) p=0.368 0.31 (0.02, 3.93) p=0.368 1.70 (0.11, 26.09) p=0.704 1.70 (0.11, 26.09) p=0.704 1.70 (0.11, 26.09) p=0.704 1.23 (0.13, 12.00) p=0.860 1.23 (0.13, 12.00) p=0.860
Feeling depressed 0.61 (0.06, 5.82) p=0.666 0.61 (0.06, 5.82) p=0.666 0.81 (0.06, 11.77) p=0.878 0.81 (0.06, 11.77) p=0.878 0.81 (0.06, 11.77) p=0.878 2.07 (0.20, 21.63) p=0.545 2.07 (0.20, 21.63) p=0.545
Feeling alone 0.17 (0.01, 2.74) p=0.209 0.17 (0.01, 2.74) p=0.209 1.50 (0.05, 45.15) p=0.816 1.50 (0.05, 45.15) p=0.816 1.50 (0.05, 45.15) p=0.816 10.70 (0.34, 338.54) p=0.179 10.70 (0.34, 338.54) p=0.179
Had difficulty falling asleep 0.88 (0.17, 4.53) p=0.874 0.88 (0.17, 4.53) p=0.874 0.65 (0.10, 4.07) p=0.642 0.65 (0.10, 4.07) p=0.642 0.65 (0.10, 4.07) p=0.642 2.74 (0.58, 13.03) p=0.205 2.74 (0.58, 13.03) p=0.205
Pain
Moderate pain 0.91 (0.19, 4.35) p=0.903 0.91 (0.19, 4.35) p=0.903 0.83 (0.15, 4.67) p=0.834 0.83 (0.15, 4.67) p=0.834 0.83 (0.15, 4.67) p=0.834 1.60 (0.36, 7.03) p=0.537 1.60 (0.36, 7.03) p=0.537
Severe pain 2.59 (0.43, 15.49) p=0.296 2.59 (0.43, 15.49) p=0.296 0.38 (0.04, 3.17) p=0.368 0.38 (0.04, 3.17) p=0.368 0.38 (0.04, 3.17) p=0.368 6.34 (0.83, 48.39) p=0.075 6.34 (0.83, 48.39) p=0.075
Headache 0.60 (0.06, 6.43) p=0.676 0.60 (0.06, 6.43) p=0.676 1.45 (0.13, 16.58) p=0.763 1.45 (0.13, 16.58) p=0.763 1.45 (0.13, 16.58) p=0.763 1.01 (0.16, 6.16) p=0.994 1.01 (0.16, 6.16) p=0.994
Muscle pains 1.11 (0.18, 6.91) p=0.912 1.11 (0.18, 6.91) p=0.912 3.58 (0.45, 28.48) p=0.227 3.58 (0.45, 28.48) p=0.227 3.58 (0.45, 28.48) p=0.227 1.12 (0.20, 6.28) p=0.894 1.12 (0.20, 6.28) p=0.894
Backache 0.41 (0.07, 2.43) p=0.329 0.41 (0.07, 2.43) p=0.329 1.79 (0.26, 12.27) p=0.555 1.79 (0.26, 12.27) p=0.555 1.79 (0.26, 12.27) p=0.555 0.98 (0.21, 4.71) p=0.983 0.98 (0.21, 4.71) p=0.983
Cells represent: adjusted OR (95% CI OR) p-value Cells represent: adjusted OR (95% CI OR) p-value Cells represent: adjusted OR (95% CI OR) p-value Cells represent: adjusted OR (95% CI OR) p-value Cells represent: adjusted OR (95% CI OR) p-value Cells represent: adjusted OR (95% CI OR) p-value Cells represent: adjusted OR (95% CI OR) p-value
Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge. Example interpretation: When returning for a 2-week outpatient surgical follow-up visit, there was an associated 12% increase in the odds of reporting muscle pains under the ERAS protocol compared to hospital discharge.
ICU, intensive care unit.