Appendectomy | Appendectomy | ||
Yes (N=246562) | No (N=246562) | ||
n(%) | n(%) | p-value | |
Age, years | 0.99 | ||
20-34 | 94814(38.5) | 94814(38.5) | |
35-49 | 74812(30.3) | 74812(30.3) | |
>50 | 76936(31.2) | 76936(31.2) | |
Mean (SD) † | 43.3(16.7) | 43.1(16.9) | <0.001 |
Gender | 0.99 | ||
Female | 119806(48.6) | 119806(48.6) | |
Male | 126756(51.4) | 126756(51.4) | |
Comorbidity | |||
CAD | 8657(3.51) | 6011(2.44) | <0.001 |
Hypertension | 26628(10.8) | 13128(5.32) | <0.001 |
Diabetes | 14566(5.91) | 7602(3.08) | <0.001 |
Hyperlipidemia | 6080(2.47) | 3815(1.55) | <0.001 |
CVA | 6764(2.74) | 5462(2.22) | <0.001 |
Heart failure | 2837(1.15) | 1845(0.75) | <0.001 |
COPD | 4237(1.72) | 2758(1.12) | <0.001 |
CKD | 2056(0.83) | 834(0.34) | <0.001 |
Alcohol-related diseases |
2250(0.91)
|
1282(0.52)
|
<0.001
|
Cirrhosis | 8729(3.54) | 4529(1.84) | <0.001 |
Biliary stone | 6167(2.50) | 3070(1.25) | <0.001 |
Categorical data were examined using a chi-squared test; †continuous data were examined using a t test CAD, coronary artery disease; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular disease; SD, standard deviation | Categorical data were examined using a chi-squared test; †continuous data were examined using a t test CAD, coronary artery disease; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular disease; SD, standard deviation | Categorical data were examined using a chi-squared test; †continuous data were examined using a t test CAD, coronary artery disease; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular disease; SD, standard deviation | Categorical data were examined using a chi-squared test; †continuous data were examined using a t test CAD, coronary artery disease; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular disease; SD, standard deviation |