Background characteristics Average Hospitalization Expenditure Average Hospitalization Expenditure Average Hospitalization Expenditure Average Hospitalization Expenditure
Public sector Public sector Private sector Private sector
Medical Total Medical Total
Age
0–5 years 19805 30041 55136 61096
6–14 years 32391 36577 56102 67044
15–24 years 18083 20947 97068 100445
25–59 years 31084 36665 85441 91156
60+ years 16758 19912 65060 71936
Sex
Male 22782 27427 101194 108062
Female 26448 30835 64562 70235
Education
Illiterate 17641 23176 51754 57130
Primary 20495 24760 88644 93358
Secondary 20057 23413 37718 41202
Higher 37331 42232 121714 133020
MPCE quintile
Lowest
Second 22064 27308 44500 48083
Third 21667 24226 44948 48857
Fourth 23117 27138 83933 92169
Highest 28645 34638 89809 95422
Social group
Scheduled tribe 8596 10941 103079 108338
Scheduled caste 24306 27977 48389 53502
Other backward classes 23710 29528 74766 80430
Others 29994 34015 94923 103361
Place of residence
Rural 26897 32202 72654 77903
Urban 20686 24044 86941 94443
All India 24523 29066 78045 84320