Background characteristics All India All India Rural India Rural India Urban India Urban India
Prevalence 95% CI Prevalence 95% CI Prevalence 95% CI
Age
0–14 years 16 [7.9, 23.5] 14 [4.7, 24.1] 19 19 [5.7, 33.2]
15–49 years 62 [50.7, 73.9] 60 [45.1, 75.7] 66 [48.5, 84.4]
50–59 years 192 [142.5, 240.9] 158 [98.2, 217.2] 268 [180.1, 355.9]
60–69 years 321 [237.5, 404.6] 289 [182.7, 394.8] 391 [252.6, 530.4]
70+ years 385 [268.4, 502.3] 231 [107.2, 355.4] 727 [492.3, 962.7]
Sex
Male 71 [58.4, 83.7] 56 [40.9, 70.6] 106 [82.8, 130.0]
Female 96 [80.7, 110.5] 88 [68.6, 106.4] 115 [89.9, 139.7]
Reproductive Age and Sex
Male: 15 to 49 years 29 [18.2, 40.7] 24 [10.5, 38.1] 40 [20.6, 59.9]
Female: 15 to 49 years 96 [76.2, 117.1] 97 [69.9, 124.9] 95 [64.5, 125.5]
Education
Illiterate 79 [61.7, 96.0] 75 [54.8, 96.1] 93 [60.8, 124.4]
Primary 53 [38.6, 68.1] 47 [29.4, 64.8] 71 [43.1, 97.9]
Secondary 48 [33.2, 63.4] 38 [20.3, 56.7] 38 [41.6, 95.1]
Higher 72 [49.7, 94.7] 36 [9.6, 63.6] 102 [69.1, 135.7]
MPCE quintile
Lowest 49 [33.0, 65.3] 33 [15.0, 51.0] 92 [59.1, 124.4]
Second 51 [34.0, 68.1] 50 [19.5, 61.2] 75 [45.1, 105.5]
Third 61 [42.1, 80.4] 37 [16.4, 57.1] 112 [73.9, 149.8]
Fourth 110 [85.6, 135.1] 107 [76.3, 137.9] 119 [76.6, 160.3]
Highest 147 [116.8, 176.7] 143 [104.9, 180.2] 156 [105.7, 205.5]
Social group
Scheduled tribe 42 [22.5, 60.9] 27 [9.4, 45.2] 158 [9.4, 45.2]
Scheduled caste 81 [57.1, 104.2] 75 [46.8, 103.9] 99 [56.1, 142.6]
Other backward classes 89 [73.1, 105.1] 82 [61.5, 101.9] 107 [80.1, 1333.3]
Others 89 [70.4, 107.1] 69 [45.4, 93.7] 114 [86.3, 142.4]
All India 83 [73.2, 92.7] 71 [59.3, 83.2] 110 [93.3, 127.6]
Age-Standardized Prevalence 97 [53.2, 146.1] 83 [28.0, 141.9] 130 [46.0, 211.4]