Table 2: New onset Atrial Tachyarrhythmia
Total n =300 COVID+ n=200 COVID- n = 100
p value*
Age (years) 60 ± 16 60 ± 16 60 ± 16 0.69
BMI (kg/m2) 31 ± 12 32 ± 9 30 ± 17 0.25
Male 180 (60%) 120 (60%) 60 (60%) 1.0
Caucasian 109 (36%) 61 (31 %) 48 (48%) 0.005
African American 170 (57%) 121 (61%) 49 (49%)
Other 21 (7%) 18 (9%) 3 (3%)
Clinical Characteristics Clinical Characteristics Clinical Characteristics Clinical Characteristics Clinical Characteristics
Hypertension 205 (68%) 143 (72%) 62 (62%) 0.10
Systolic HF 44 (15%) 17 (9%) 27 (27%) 0.0001
Diastolic HF 68 (23%) 34 (17%) 34 (34%) 0.001
Coronary Artery Disease 59 (20%) 33 (17%) 26 (26%) 0.05
Atrial Fibrillation 23 (7%) 9 (5%) 14 (14%) 0.004
Diabetes 127 (42%) 93 (47%) 34 (34%) 0.04
Chronic Kidney Disease 51 (17%) 28 (14%) 23 (23%) 0.05
Stroke 36 (12%) 19 (10%) 17 (17%) 0.06
COPD 54 (18%) 24 (12%) 30 (30%) 0.0001
Cirrhosis 10 (3%) 1 (1%) 9 (9%) 0.0001
Obstructive Sleep Apnea 35 (12%) 23 (12%) 12 (12%) 0.90
Tobacco Abuse 102 (34%) 52 (26%) 50 (50%) 0.0001
Outpatient Medications Outpatient Medications Outpatient Medications Outpatient Medications Outpatient Medications
ACE-I or ARB 85 (28%) 56 (28%) 29 (29%) 0.88
Beta-Blocker 103 (34%) 56 (28%) 47 (47%) 0.001
Aspirin 86 (28%) 53 (27%) 33 (33%) 0.25
P2Y12 Inhibitor 25 (8%) 15 (8%) 10 (10%) 0.47
Peak Inpatient Laboratory Values Peak Inpatient Laboratory Values Peak Inpatient Laboratory Values Peak Inpatient Laboratory Values Peak Inpatient Laboratory Values
D-Dimer (ng/mL) 3100 ± 4232 3542 ± 4664 1861 ± 2290 0.02
CRP (mg/L) 176 ± 116 200 ± 113 93 ± 86 0.0001
BNP (pg/mL) 474 ± 690 331 ± 566 732 ± 812 0.0001
hs Troponin (ng/L) 968 ± 4557 549 ± 1599 1906 ± 7795 0.03
Inpatient Therapies Inpatient Therapies Inpatient Therapies Inpatient Therapies Inpatient Therapies
Vasopressor Use 180 (60%) 142 (71%) 38 (38%) 0.0001
Mechanical Ventilation 190 (63%) 150 (75%) 40 (40%) 0.0001
Outcomes Outcomes Outcomes Outcomes Outcomes
New ATA 51 (17%) 32 (16%) 19 (19%) 0.51
Death 86 (29%) 66 (33%) 20 (20%) 0.02