Total Alive Death or ICU p value
Number of patients 100 64 36 -
Signs and symptoms on admission Signs and symptoms on admission Signs and symptoms on admission Signs and symptoms on admission Signs and symptoms on admission
Asymptomatic 4 (4%) 4 (6%) 0 (0%) 0.13
Cough 69 (69%) 44 (72%) 23 (64%) 0.41
Fever 80 (80%) 50 (78%) 30 (83%) 0.67
Dyspnoea 52 (52%) 29 (45%) 23 (64%) 0.07
Fatigue 59 (59%) 38 (59%) 21 (58%) 0.92
Anorexia 36 (36%) 26 (41%) 10 (28%) 0.20
Diarrhoea 21 (21%) 14 (22%) 7 (19%) 0.78
Headache 8 (8%) 7 (11%) 1 (3%) 0.15
Alterations in Smell or Taste 3 (3%) 3 (5%) 0 (0%) 0.19
Respiratory insufficiency 64 (64%) 30 (47%) 34 (94%) <0.001
Chest radiograph on admission Chest radiograph on admission Chest radiograph on admission Chest radiograph on admission Chest radiograph on admission
Normal 11 (11%) 10 (16%) 1 (3%) 0.04
Bilateral interstitial infiltrates 65 (65%) 39 (61%) 26 (72%) 0.59
Alveolar unilateral infiltrate 12 (12%) 8 (12%) 4 (11%)
Other findings 12 (12%) 7 (11%) 5 (14%)
Pleural effusion 4 (4%) 3 (5%) 1 (3%) 0.64
Thromboembolic disease 3 (3%) 1 (2%) 2 (6%) 0.27
Lung ultrasound (N=46)
Score 0 3 (6.5%) 3 (9%) 0 (0%) 0.52
Score 1 38 (82.6%) 27 (79%) 11 (92%)
Score 2 5 (10.9%) 4 (12%) 1 (8%)
Score 3 0 (0%) - -
Laboratory findings on admission Laboratory findings on admission Laboratory findings on admission Laboratory findings on admission Laboratory findings on admission
Haemoglobin (g/dl) 13 [2] 13 [2] 13 [3] 0.52
White-cell count (per mm3) 7625 [4430] 6870 [3640] 9090 [6650] 0.05
Lymphocyte count (per mm3) 850 [610] 1000 [560] 815 [715] 0.24
Platelet count (per mm3) 209,000 [111,250] 215,500 [106,750] 191,000 [121,500] 0.27
D-Dimer (ng/ml)
1138 [1184]
1186 [1027]
1035 [1664]
0.64
Creatinine (mg/dl) 0.9 [0,6] 0.8 [0.4] 1.1 [0.6] 0.001
C-reactive protein (mg/dl) 9.4 [12.5] 7.5 [9.9] 15.8 [20.9] 0.004
Procalcitonin (ng/ml) 0.1 [0.3] 0.08 [0.2] 0.36 [0.8] <0.001
Creatine kinase (U/L) 86 [160] 68 [67] 179 [394] 0.03
Aspartate aminotransferase (U/L) 38 [25] 33 [24] 46 [67] 0.003
Lactate dehydrogenase (U/L) 402 [264] 366 [196] 526 [306] <0.001