SMC service Zones Zones Zones Zones Zones Zones
Questions Response North West West South East Pooled
n n n n n N
80 80 80 80 80 320
Collection service available SMC 73(91.25) 73(91.25) 72(90) 77(96.25) 74(92.50) 296(92.50)
nothing 7(8.75) 7(8.75) 8(10) 3(3.750 6(7.50) 24(7.50)
frequency of collection service once a week 15(18.75) 15(18.75) 20(25) 13(16.25) 15(18.75) 63(19.68)
More than a week 65(81.25) 65(81.25) 60(75) 67(83.75) 65(81.25) 257(80.31)
Garbage bins disposal Once in two days 5(6.25) 5(6.25) 4(5) 44(55) 22(27.50) 75(23.43)
Don’t know 75(93.75) 75(93.75) 76(95) 36(45) 58(72.50) 245(76.56)
other options (Once in three days, Once a week) other options (Once in three days, Once a week) other options (Once in three days, Once a week) other options (Once in three days, Once a week) other options (Once in three days, Once a week) other options (Once in three days, Once a week) other options (Once in three days, Once a week) other options (Once in three days, Once a week)