Locality Period Clusters (Fig. 3) N= (Nfemale=) HO HE Fis Mitotype C (N=) Infection rate (N=)
Finström 1992-98 red 28 (12) 0,46 0,491 0,063 88,9% (8/9) 7,1% (2/28)
Finström 2001-08 green 14 (8) 0,429 0,535 0,197 87,5% (7/8) 35,7% (5/14)
Finström 2009-11 green 53 (30) 0,381 0,517 0,264 80% (16/20) 62% (31/50)
Föglö 2000-09 red 19 (7) 0,325 0,439 0,259 88,2% (15/17) 17,6% (3/17)
Föglö 2010-13 blue 24 (14) 0,255 0,313 0,184 100% (24/24) 41,7% (10/24)
Seglinge-Kumlinge 2000-09 yellow 30 (15) 0,306 0,345 0,112 27,6% (8/29) 96,2% (25/26)
Seglinge-Kumlinge 2010-11 red 14 (4) 0,185 0,449 0,589 28,6% (4/14) 92,9% (13/14)
Saltvik
1999
red
2 (2)
0,318
0,477
0,333
0% (0/2)
100% (1/1)
Saltvik 2005-09 red 74 (64) 0,442 0,472 0,065 48,7% (19/39) 59,3% (35/59)
Saltvik 2010-13 red 25 (19) 0,274 0,538 0,49 69,6% (16/23) 64% (16/25)
Sottunga 2002-04 yellow 22 (9) 0,304 0,367 0,172 81% (17/21) 31,8% (7/22)
Sottunga 2005-09 yellow 18 (11) 0,377 0,407 0,073 58,8% (10/17) 11,8% (2/17)