SAG 49.72 C HL LT HS
1 λMAX 684.1 683.1 684.8 684.0
FWHM 12.52 11.51 12.96 12.21
Area % 30.95 28.12 20.55 22.18
2 λMAX 696.4 693.5 695.0 695.1
FWHM 10.72 12.31 2.87 2.01
Area % 7.90 5.46 0.23 0.25
3 λMAX 704.1 700.7 698.4 697.9
FWHM 8.91 8.20 11.69 10.17
Area % 1.13 1.34 7.86 3.30
4 λMAX 713.1 713.5 714.9 711.0
FWHM 25.08 26.46 27.38 31.62
Area % 24.85 33.57 47.18 57.60
5 λMAX 724.5 724.6 734.6 741.2
FWHM 58.68 53.07 44.47 16.66
Area % 35.17 31.50 24.18 43.91
PSII/PSI 1.24 0.84 0.43 0.38
UWO 241 C HL LT HS
1 λMAX 683.5 683.1 683.2 682.7
FWHM 12.11 11.81 11.98 11.46
Area % 35.81 36.15 43.14 47.10
2 λMAX 695.7 695.4 695.6 695.3
FWHM 5.82 14.68 6.91 13.80
Area % 0.90 14.92 1.78 14.99
3 λMAX 697.1 696.8
FWHM 15.24 16.40
Area % 18.02 19.25
4 λMAX 710.4 710.4 711.4 705.9
FWHM 24.93 23.58 23.70 38.24
Area % 24.51 15.27 16.63 35.92
5 λMAX 734.1 722.3 735.1 742.2
FWHM 42.59 71.47 48.34 8.75
Area % 20.76 33.40 19.20 1.12
PSII/PSI 1.46 1.53 1.82 1.23