Total N=13454
Missing values
ANEMIA GROUP N=7662 CONTROL GROUP N=5792
p-valor
Laboratory tests and complementary studies Laboratory tests and complementary studies Laboratory tests and complementary studies Laboratory tests and complementary studies Laboratory tests and complementary studies Laboratory tests and complementary studies
Hemoglobin (g/L) [mean (SD)] 11.98 (2.09) 0 (0%) 10.6 (1.4) 13.8 (1.3) <0.001
Hematocrit (%)[mean (SD)] 37 (6) 253 (1.9%) 33 (4) 42 (4) <0.001
EDW (%)[mean (SD)] 18 (15) 4347 (32%) 18.9 (16.7) 16.8 (12.2) <0.001
EDW > 16.5% [n (%)] 3137 (34.4) 4347 (32%) 2261 (43.2) 876 (22.6) <0.001
Leukocytes (elements /mm3) [media (SD)] 9427 (6882) 1531 (11.4%) 9271 (7277) 9611 (6297) 0.007
Platelets (elements /1000/L) [mean (SD)] 229.3 (127.0) 2296 (17.1%) 237 (133) 219 (119) <0.001
Mean platelet volume (fl) [mean (SD)] 10.2 (11.7) 3835 (28.5%) 10.1 (7.6) 10.2 (14.9) 0.56
Glucose (mg/dl) [mean (SD)] 149 (84) 1572 (11.7) 151 (86) 146 (80) 0.004
Urea (mg/dl) [mean (SD)] 66.8 (48.3) 942 (7%) 73.8 (52.2) 57.3 (40.2) <0.001
Cre atinine (mg/dl) [mean (SD)] 1.36 (0.85) 0 (0%) 1.50 (0.96) 1.16 (0.61) <0.001
eGFR < 60 ml/min/1.73 m2 [n(%)] 8250 (63.6) 478 (3.6%) 5269 (70.9) 2981 (53.8) <0.001
Sodium < 135 mEq/l [n(%)] 2437 (18.5) 284 (2.1%) 1523 (20.3) 914 (16.1) <0.001
NTproBNP (mg/dl) [mean (SD)] 3918 (55.1) 7733 (57.5%) 8472 (13676) 6812 (13093) <0.001
Positive troponins [n (%)] 7769 (13431) 6349 (47.2%) 2296 (58.4) 1622 (51.1) <0.001
Atrial fibrillation in the ECG [n(%)] 5918 (48.6) 1281 (9.5%) 3232 (46.5) 2685 (51.4) <0.001
Emergency department treatment and management Emergency department treatment and management Emergency department treatment and management Emergency department treatment and management Emergency department treatment and management Emergency department treatment and management
Conventional oxygen therapy [n(%)] 9767 (73.4) 145 (1.1%) 5647 (74.5) 4120 (71.9) 0.001
Bolus of loop diuretics [n(%)] 10762 (80.9) 143 (1.1%) 6187 (81.6) 4575 (79.9) 0.01
Continuous intravenous perfusion of loop diuretics [n(%)] 611 (4.6) 145 (1.1%) 353 (4.7) 258 (4.5) 0.68
Intravenous nitrates [n(%)] 2064 (15.5) 143 (1.1%) 1195 (15.8) 869 (15.2) 0.35
Digoxin [n(%)] 1881 (14.1) 144 (1.1%) 884 (11.7) 997 (17.4) <0.001
Morphine [n(%)] 681 (6.1) 2315 (17.2%) 382 (6) 299 (6.2) 0.62
Stay in Observation Unit [n(%)] 3810 (30.3) 883 (5.6%) 2252 (31.3) 1558 (28.9) 0.004
Hospital admission [n(%)] 10117 (75.2) 9 (0.07%) 5849 (76.4) 4268 (73.7) <0.001
Follow-up Follow-up Follow-up Follow-up Follow-up Follow-up
In-hospital mortality [n(%)] 1002 (7.5) 51 (0.4%) 648 (8.5) 354 (6.1) <0.001
Mortality at 30 days [n(%)] 1245 (9.3) 93 (0.69%) 816 (10.7) 429 (7.5) <0.001
Mortality at 180 days [n(%)] 2755 (20.6) 93 (0.69%) 1791 (23.5) 964 (16.8) <0.001
Mortality at one year [n(%)] 3611 (27) 93 (0.69%) 2394 (31.4) 1217 (21.2) <0.001
Reconsultation to the ED [n (%)] 4254 (35.2) 1694 (12.3%) 2574 (37.8) 1680 (31.7) <0.001