Total N=13454
Missing values
ANEMIA GROUP N=7662 CONTROL GROUP N=5792
p-value
Sociodemographic variables Sociodemographic variables Sociodemographic variables Sociodemographic variables Sociodemographic variables Sociodemographic variables
Age (aƱos) [mean (SD)] 80 (10) 0 (0%) 80.6 (9.5) 79.2 (9.5) <0.001
Female sex [n (%)] 7473 (55.5) 0 (0%) 4023 (52.5) 3450 (59.6) <0.001
Variables of comorbidity Variables of comorbidity Variables of comorbidity Variables of comorbidity Variables of comorbidity Variables of comorbidity
Arterial hypertension [n (%)] 11228 (83.6) 23 (0.2%) 6525 (85.2) 4703 (81.4) <0.001
Diabetes mellitus [n (%)] 5662 (42.2) 24 (0.2%) 3696 (48.3) 1966 (34) <0.001
Dyslipemia [n (%)] 5773 (43) 24 (0.2%) 3452 (45.1) 2321 (40.2) <0.001
Ischemic heart disease [n (%)] 3933 (29.3) 25 (0.2%) 2474 (32.3) 1459 (25.3) <0.001
Heart valve disease [n (%)] 3549 (26.4) 24 (0.2%) 2166 (28.3) 1383 (23.9) <0.001
Atrial fibrillation [n (%)] 6560 (48.8) 24 (0.2%) 3766 (49.2) 2794 (48.4) 0.33
Chronic kidney disease [n (%)] 3390 (25.2) 22 (0.2%) 2479 (32.4) 911 (15.8) <0.001
Cerebrovascular disease [n (%)] 1712 (12.7) 24 (0.2%) 1080 (14.1) 632 (10.9) <0.001
COPD [n (%)] 3229 (24.1) 31 (0.2%) 1942 (25.4) 1287 (22.3) <0.001
Peripheral artery disease [n (%)] 1205 (9) 26 (0.2%) 814 (10.6) 391 (6.8) <0.001
Previous episode of HF [n (%)] 7973 (60.3) 222 (1.7%) 4854 (64.3) 3119 (54.9) <0.001
Basal status
Basal NYHA III-IV [n (%)] 3129 (24.8) 835 (6.2%) 1927 (26.7) 1202 (22.2) <0.001
Barthel < 60 points [n (%)] 2236 (18.8) 1542 (11.5%) 1406 (20.7) 830 (16.3) <0.001
Treatment prior to emergency department care Treatment prior to emergency department care Treatment prior to emergency department care Treatment prior to emergency department care Treatment prior to emergency department care Treatment prior to emergency department care
Loop diuretics [n (%)] 8663 (66.4) 398 (3%) 5255 (70.5) 3408 (60.9) <0.001
Potassium sparing diuretics [n (%)] 2239 (17.2) 400 (3%) 1338 (17.9) 901 (16.1) 0.005
Thiazide diuretics [n (%)] 1836 (14.1) 401 (3%) 1024 (13.7) 812 (14.2) 0.22
Beta- blockers [n (%)] 5283 (40.5) 404 (3%) 3081 (41.1) 2202 (39.3) 0.019
ACE inhibitors [n (%)] 4380 (33.6) 400 (3%) 2495 (33.5) 1885 (33.7) 0.82
ARBs [n (%)] 3241 (24.8) 402 (3%) 1873 (25.1) 1368 (24.4) 0.35
Oral anticoagulation [n (%)] 2551 (19.5) 401 (3%) 1490 (20) 1061 (18.9) 0.14
Antiaggregants [n (%)] 4911 (37.6) 401 (3%) 2997 (40.2) 1914 (34.2) <0.001
Digoxin [n (%)] 2113 (16.2) 412 (3.1%) 1134 (15.2) 979 (17.5) 0.001
Amiodarone [n (%)] 804 (6.2) 406 (3%) 307 (5.5) 497 (6.7) 0.005
Nitrates [n (%)] 2349 (18) 403 (3%) 1534 (20.6) 815 (14.6) <0.001
Statins [n (%)] 4584 (42.1) 2567 (19.1%) 2771 (44.5) 1813 (38.9) <0.001
Clinical data of the acute episode
Heart rate > 100 bpm [n(%)] 3314 (25.3) 335 (2.5%) 1575 (21.1) 1739 (30.8) <0.001
Respiratory rate > 20 rpm [n(%)] 4597 (49.4) 4149 (30.8%) 2645 (49.3) 1952 (49.6) 0.76
SBP (mmHg) [mean (SD)] 141.3 (27.9) 226 (1.7%) 140.3 (28,0) 142.7 (27.8) <0.001
DBP (mmHg) [mean (SD)] 76.3 (17.5) 237 (1.8%) 73.5 (17.4) 79.9 (17.4) <0.001
SatO2 < 90% [n(%)] 2956 (22.9) 546 (4.1%) 1637 (22.2) 1319 (23.8) 0.03
NYHA episode III-IV [n (%)] 11553 (89.1) 493 (3.7%) 6666 (90.1) 4887 (87.9) <0.001