Clinical characteristics and initial vitals of the patients in RT-PCR positive and negative groups(Table 1) Clinical characteristics and initial vitals of the patients in RT-PCR positive and negative groups(Table 1) Clinical characteristics and initial vitals of the patients in RT-PCR positive and negative groups(Table 1) Clinical characteristics and initial vitals of the patients in RT-PCR positive and negative groups(Table 1) Clinical characteristics and initial vitals of the patients in RT-PCR positive and negative groups(Table 1)
Variables Total PCR Negative PCR Positive P-Value
Gender NO% Gender NO% Gender NO% Gender NO% Gender NO%
Female 73/164(44.5) 21/53(40.0%) 52/111(46.8%) 0.384
Male 91/164(55.5) 32/53(60.0%) 59/111(53.2%) 0.384
Initial vital sign. Mean(SD) Initial vital sign. Mean(SD) Initial vital sign. Mean(SD) Initial vital sign. Mean(SD) Initial vital sign. Mean(SD)
Age 54.0 52.6(16.7) 54.8(14.3) 0.075
RR 19.27 19.1(3.4) 19.3(2.5) 0.384
Temp Temp>37.8 37.0 38(23.2) 36.8(1.0) 10(18.9) 37.1(0.8) 28(25.2) 0.207 0.367
PR 99.1 98.6(23.0) 99.4(17.2) 0.041
Sys BP, mm Hg 130.2 129.8(22.0) 130.3(19.3) 0.814
Dias BP, mm Hg 79.3 78.7(11.6) 79.5(13.2) 0.770
O2 Sat O2 Sat<90% 91.7 37(22.6) 89.5(8.0) 20(37.7) 91.8(5.5) 17(15.3) 0.014 <0.001
Symptoms.NO(%) Symptoms.NO(%) Symptoms.NO(%) Symptoms.NO(%) Symptoms.NO(%)
Cough 118(72.0) 31(58.5) 87(78.4) 0.008
Dyspnea 94(57.3) 29(54.7) 65(58.6) 0.642
Sore throat 30(18.3) 9(17.0) 21(18.9) 0.764
Fever 83(50.6) 23(43.4) 60(54.1) 0.202
Chills 60(36.6) 15(28.3) 45(40.5) 0.128
Headache 51(31.1) 13(24.5) 38(34.2) 0.209
Dizziness 37(22.6) 7(13.2) 30(27.0) 0.048
Weakness 80(48.8) 19(35.8) 61(55.0) 0.022
Muscular pain 75(45.7) 23(43.4) 52(46.8) 0.678
Diarrhea 27(16.5) 11(20.8) 16(14.4) 0.306
Abdominal pain 14(8.5) 5(9.4) 9(8.1) 0.776
Anorexia 73(44.5) 18(34.0) 55(49.5) 0.060
Nausea 52(31.7) 14(26.4) 38(34.2) 0.314
Vomiting 30(18.3) 7(13.2) 23(20.7) 0.244
Comorbidity.NO(%) Comorbidity.NO(%) Comorbidity.NO(%) Comorbidity.NO(%) Comorbidity.NO(%)
Diabetes 39(23.8) 12(22.6) 27(24.3) 0.813
Hyperlipidemia 10(6.1) 0(0.0) 10(9.0) 0.024
Hypertension 39(23.8) 11(20.8) 28(25.2) 0.529
CHD 24(14.6) 8(15.1) 16(14.4) 0.908
CKD 1(0.6) 0(0.0) 1(0.9) 0.501
Asthma 11(6.7) 5(9.4) 6(5.4) 0.335
COPD 0(0.0) 0(0.0) 0(0.0) _
Cirrhosis 0(0.0) 0(0.0) 0(0.0) _
Autoimmune disease 1(0.6) 0(0.0) 1(0.9) 0.488
History of malignancy 1(0.6) 1(1.9) 0(0.0) 0.147
Recent chemoradiotherapy 1(0.6) 1(1.9) 0(0.0) 0.147
Current steroid use 1(0.6) 0(0.0) 1(0.9) 0.488
Immunosuppressant drug use 1(0.6) 0(0.0) 1(0.9) 0.488
RR= Respiratory rate. Temp= Temperature. PR= Pulse rate. Sys BP= Systolic blood pressure. Dias BP= Diastolic blood pressure. O2 Sat= O2 Saturation. CHD= Chronic heart disease. CKD= Chronic kidney disease. COPD= Chronic obstructive pulmonary disease. RR= Respiratory rate. Temp= Temperature. PR= Pulse rate. Sys BP= Systolic blood pressure. Dias BP= Diastolic blood pressure. O2 Sat= O2 Saturation. CHD= Chronic heart disease. CKD= Chronic kidney disease. COPD= Chronic obstructive pulmonary disease. RR= Respiratory rate. Temp= Temperature. PR= Pulse rate. Sys BP= Systolic blood pressure. Dias BP= Diastolic blood pressure. O2 Sat= O2 Saturation. CHD= Chronic heart disease. CKD= Chronic kidney disease. COPD= Chronic obstructive pulmonary disease. RR= Respiratory rate. Temp= Temperature. PR= Pulse rate. Sys BP= Systolic blood pressure. Dias BP= Diastolic blood pressure. O2 Sat= O2 Saturation. CHD= Chronic heart disease. CKD= Chronic kidney disease. COPD= Chronic obstructive pulmonary disease. RR= Respiratory rate. Temp= Temperature. PR= Pulse rate. Sys BP= Systolic blood pressure. Dias BP= Diastolic blood pressure. O2 Sat= O2 Saturation. CHD= Chronic heart disease. CKD= Chronic kidney disease. COPD= Chronic obstructive pulmonary disease.