Transport Chain
Cumulative Distance/km
Cumulative Effectiveness
Cumulative Effectiveness
Cumulative Effectiveness
201904 201906 201909
Chain A
SL6b-SL5 9 0.521352 0.798283 0.598885
##-SL4 24.5 0.412811 0.534830 0.471711
##-SL3 48 0.368327 0.486959 0.415639
##-SL2 63 0.330961 0.383295 0.308563
##-SL1 70 0.119217 0.197425 0.257389
Chain B
SL6-SL5 8 0.217131 0.762412 0.605484
##-SL4 23.5 0.111554 0.590463 0.469171
##-SL3 47 0.093625 0.517251 0.408623
##-SL2 62 0.067231 0.414025 0.299731
##-SL1 69 0.032371 0.192146 0.248692
Chain C
SL5m-SL4 8.5 0.430074 0.765880 0.667929
##-SL3 32 0.334385 0.579820 0.540136
##-SL2 47 0.228181 0.448004 0.361037
##-SL1 54 0.072555 0.196740 0.298750
Chain D
SL4b-SL3 23 0.521333 0.738029 0.719376
##-SL2 38 0.352000 0.555864 0.437211
##-SL1 45 0.108000 0.237335 0.335324