Variable DCM (n=33) Other (n=17) p
Age (years) 54±2.5 44±3.9 0.03
Gender (male) - no.(%) 26(79) 11(65) 0.28
QRS duration (ms) 123±7.3 117±10 0.61
NYHA Class I - no.(%)* 13(41) 8(47)
II - no.(%) 15(47) 6(35) 0.51
III - no.(%) 4(13) 2(12)
IV - no.(%) 0 (0) 1 (6)
LVEF (%) 33±1.8 51±3.1 <0.001
Diabetes Mellitus - no.(%) 2(6) 0(0) 0.30
Atrial fibrillation - no.(%) 11(33) 4(24) 0.47
Syncope - no.(%) 11(33) 6(35) 0.89
Amiodarone - no.(%) 3(9) 2(12) 0.77
Beta blocker - no.(%) 22(67) 7(41) 0.08
ACE/ARB - no.(%) 26(79) 7(41) 0.008
Aldosterone antagonist - no.(%) 6(18) 1(6) 0.24
R2I2 1.00±0.06 0.96±0.08 0.67
R2I2≥1.03 - no.(%) 13(39) 6(35) 1.00
PERS 1.13[0.58] 1.39[0.93] 0.20
PERS≥1.21 - no.(%) 14(42) 10(59) 0.37
Negative R2I2+PERS - no.(%) 11(33) 6(35)
Either R2I2/PERS - no.(%) 17(52) 6(35) 0.41
Positive R2I2+PERS - no.(%) 5(15) 5(30)
Follow up time (years) 5.80[1.0] 5.05[2.2] 0.22