Variable No VA/death (n=41) VA/death (n=9) p
Age (years) 51±2.4 47±5.4 0.49
Gender (male) - no.(%) 31(76) 6(67) 0.58
Etiology – DCM - no.(%) 30(73) 3(33) 0.02
QRS duration (ms) 113±5.6 152±18 0.01
NYHA Class I - no.(%)* 20(49) 1(13)
II - no.(%) 17(41) 4(50) 0.03
III - no.(%) 4(10) 2(13)
IV - no.(%) 0 (0) 1 (13)
LVEF (%) 39±2.2 39±4.7 0.91
Diabetes Mellitus - no.(%) 2(5) 0(0) 0.50
Atrial fibrillation - no.(%) 12(29) 3(33) 0.81
Syncope - no.(%) 14(34) 3(33) 0.96
Amiodarone - no.(%) 3(7) 2(22) 0.18
Beta blocker - no.(%) 23(56) 6(67) 0.56
ACE/ARB - no.(%) 26(63) 7(78) 0.41
Aldosterone antagonist - no.(%) 7(17) 0(0) 0.18
R2I2 0.95±0.05 1.14±0.07 0.12
R2I2≥1.03 - no.(%) 13(32) 6(67) 0.07
PERS 1.13[0.62] 1.46[0.49] 0.22
PERS≥1.21 - no.(%) 17(41) 7(78) 0.07
Negative R2I2+PERS - no.(%) 17(41) 0(0)
Either R2I2/PERS - no.(%) 18(44) 5(56) 0.01
Positive R2I2+PERS - no.(%) 6(15) 4(44)
Follow up time (years) 5.67[1.0] 3.67[3.2] 0.16