Top Ten Causes of Readmission n Percent Cumulative Frequency Cumulative Percent Category
Atrial fibrillation and flutter 20 8.23 20 8.23 Cardiac
Heart failure 20 8.23 40 16.46 Cardiac
Other diseases of digestive system 18 7.41 58 23.87 Gastrointestinal
Other Sepsis 15 6.17 73 30.04 Sepsis
Diverticular disease of intestine 9 3.7 82 33.74 Gastrointestinal
Vascular disorders of intestine 8 3.29 90 37.04 Gastrointestinal
Acute renal failure 8 3.29 98 40.33 Renal
Hypertensive heart and chronic kidney disease 6 2.47 104 42.8 Cardiac
Respiratory failure, not elsewhere classified 6 2.47 110 45.27 Pulmonary
Other cardiac arrhythmias 5 2.06 115 47.33 Cardiac