Table 2 Clinical indexes of 64 cases of COVID-19 in Wenzhou Table 2 Clinical indexes of 64 cases of COVID-19 in Wenzhou Table 2 Clinical indexes of 64 cases of COVID-19 in Wenzhou Table 2 Clinical indexes of 64 cases of COVID-19 in Wenzhou Table 2 Clinical indexes of 64 cases of COVID-19 in Wenzhou Table 2 Clinical indexes of 64 cases of COVID-19 in Wenzhou Table 2 Clinical indexes of 64 cases of COVID-19 in Wenzhou
Minimum Maximum Mean SD Normal Reference
(95% CI)
P value P value
WBC (10^9/L) ** 2.20 9.20 4.65 1.65 3.5-9.5 <0.001 <0.001
NEC (10^9/L) ** 1.30 7.60 3.08 1.35 1.8-6.3 <0.001 <0.001
LC (10^9/L) ** 0.30 3.10 1.16 0.55 1.1-3.2 <0.001 <0.001
PLT (10^9/L) ** 94.00 430.00 186.89 71.29 125-350 <0.001 <0.001
Hb(g/L)** 116 162 Male 140.9 11.34 135-170 <0.001 <0.001
98 158 Female129.8 12.73 115-150 0.275 0.275
ALT(U/L) 5.00 206.00 30.55 29.88 7-40 0.064 0.064
AST(U/L)* 6.00 142.00 31.78 19.95 13-35 0.003 0.003
K+(mmol/L)** 2.68 5.05 3.65 0.38 3.5-5.3 <0.001 <0.001
Na+(mmol/L)** 127.70 140.50 136.55 2.59 137-147 <0.001 <0.001
Cr(μmol/L) 24.00 126.00 68.28 18.25 38-94 0.321 0.321
CK(U/L) 28.00 1522.00 150.28 244.68 40-200 0.326 0.326
LDH(U/L)** 87.00 455.00 222.88 80.37 120-250 <0.001 <0.001
TNI (ng/ml) 0.02 0.09 0.03 0.02 <0.1 0.877 0.877
BNP (ng/L) 100 434 108.13 45.85 <300 0.161 0.161
CRP(mg/L)**
0.60
117.00
22.76
24.46
<10
<0.001
<0.001
OI (mmHg) **
123
714
378.08
119.16
400-500
<0.001
<0.001
D-dimer (μg/L) **
59
747
182.42
143.18
<200
<0.001
<0.001