Variable Non-use(n=74) HA-CMC(n=99) ORC(n=26) p
Skin incision to delivery(min) 4.38±1.76 4.65±2.09 4.00±0.94 0.256
OP time (min) 49.46±10.70 51.54±14.58 47.92±10.28 0.342
Anesthesia 0.840
Spinal 68(91.9%) 92(92.9%) 24(92.3%)
General 5(6.8%) 7(7.1%) 2(7.7%)
Skin closure 0.19
Suture 53(71.6%) 75(75.8%) 15(57.7%)
Staples 21(28.4%) 24(24.2%) 11(42.3%)
Neonatal BW(g) 2873.58±788.73 3087.05±479.54 3078.92±294.68 0.057
HB POD1 10.51±1.49 10.77±1.53 10.68±1.70 0.551
Hb↓POD1 1.11±0.91 1.08±1.00 0.89±0.89 0.582
Blood loss (cc) 321.62±170.23 347.47±198.25 313.46±136.79 0.543
WBC POD1 14100.00±3566.01 14258.59±3714.29 15346.15±3662.48 0.312
Post OP max BT(>24 hrs after OP) 37.39±0.40 37.53±0.49 37.39±0.41 0.107
Hospital length(Days) 4.77±0.61 4.98±0.74 5.15±2.07 0.171
Readmission≦1 month for SSI 0(0.0%) 2(2.0%) 0(0.0%) 0.628
Postpartum clinic visits≦2 months 0.110
None 0(0.0%) 6(6.1%) 0(0.0%)
1 48(64.9%) 59(59.6%) 13(50.0%)
2 23(31.1%) 33(33.3%) 12(46.2%)
Adhesion 1.000
None 74(100%) 99(100%) 26(100%)
Mild 0(0.0%) 0(0.0%) 0(0.0%)
Severe 0(0.0%) 0(0.0%) 0(0.0%)
Intraoperative complication
Bladder injury 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Bowel injury 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Hysterectomy 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Intraop transfusion 0(0.0%) 1(1.0%) 0(0.0%) 1.000
Injury to uterine vessels 1(1.4%) 3(3.0%) 0(0.0%) 0.793
Postpartum hemorrhage 1(1.4%) 3(3.0%) 0(0.0%) 0.793
Postoperative complication
Fever 4(5.4%) 17(17.2%) 4(15.4%) 0.045*
Ileus 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Incisional wound infection 1(1.4%) 2(2.0%) 0(0.0%) 1.000
Postcesarean metritis 0(0.0%) 3(3.0%) 0(0.0%) 0.369
Urinary tract infection 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Therapeutic antibiotics 2(2.7%) 7(7.1%) 1(3.8%) 0.486